Army of Alabama - Officer Dossier
Decorations
 
Brig. Gen. Steve Barrett  
Battle Record
- Maj Vic Min Vic Draw Min Def Maj Def
Battle 32 5 10 3 27
Maneuver 9 2 3 2 14
Training 0 0 0 0 0
Total 41 7 13 5 41
Service Date:  12 March 2008 
Serial Number:  CSASB778
Home:  England
 
Email:   Steve Barrett
Battle History
Date Event Points Total Points
17 Mar 2002 Graduated VMI - Assigned Army of Alabama - Assigned SS Bde/III Corps - 30.00
06 Apr 2002 Mar3759 (B) Major Defeat 2.64 32.64
06 Apr 2002 Apr2798 (M) Major Defeat 0.77 33.41
07 Apr 2002 III Corps Points - March 2.00 35.41
12 Apr 2002 Apr3818 (B) Draw 3.00 38.41
19 Apr 2002 Apr3580 (B) Major Defeat 2.64 41.05
16 May 2002 May4004 (M) Major Defeat 1.10 42.15
17 May 2002 Apr3823 (B) Major Defeat 9.24 51.39
17 May 2002 Promoted to Captain - 51.39
20 May 2002 May4033 (M) Major Defeat 1.21 52.60
22 Jul 2002 Jul4377 (B) Major Defeat 5.50 58.10
27 Jul 2002 Jul4426 (M) Major Victory 3.30 61.40
27 Jul 2002 Promoted to Major - 61.40
07 Aug 2002 Jul4371 (B) Major Defeat 4.84 66.24
22 Aug 2002 Aug4535 (M) Major Defeat 2.53 68.77
07 Sep 2002 Jun4122 (B) Major Defeat 12.32 81.09
07 Sep 2002 Promoted to Lt. Colonel - 81.09
07 Sep 2002 III Corps Points - August 2.00 83.09
08 Sep 2002 Apr3915 (B) Major Victory 19.48 102.57
16 Sep 2002 May4112 (B) Major Defeat 10.12 112.69
26 Sep 2002 Sep4646 (B) Major Defeat 6.60 119.29
13 Oct 2002 Oct4817a (M) Major Defeat 1.32 120.61
13 Oct 2002 Oct4801a (M) Major Defeat 2.42 123.03
13 Oct 2002 Oct4801b (M) Major Defeat 2.64 125.67
21 Oct 2002 Sep4706 (B) Major Victory 6.60 132.27
25 Oct 2002 Aug4583 (B) Minor Victory 6.20 138.47
07 Nov 2002 Oct4921 (B) Major Victory 9.40 147.87
27 Nov 2002 Sep4762 (M) Draw 8.00 155.87
27 Nov 2002 Promoted to Colonel - 155.87
15 Dec 2002 Nov5096a (M) Major Defeat 2.64 158.51
15 Dec 2002 Nov5096b (M) Major Victory 4.36 162.87
24 Dec 2002 Dec5183 (B) Major Defeat 5.94 168.81
24 Dec 2002 Oct4944 (M) Major Victory 4.56 173.37
28 Jan 2003 Sep4643 (M) Draw 2.75 176.12
07 Feb 2003 Jan5460 (M) Minor Defeat 6.96 183.08
07 Feb 2003 Jan5367 (B) Minor Defeat 16.08 199.16
18 Feb 2003 Jan5520 (B) Major Victory 8.00 207.16
22 Feb 2003 Dec5319 (B) Major Defeat 29.04 236.20
03 Mar 2003 Feb5638 (M) Major Defeat 2.75 238.95
01 Apr 2003 Re-Assigned 4/3/II Corps - 238.95
07 Apr 2003 II Corps Points - March 5.00 243.95
12 Apr 2003 Mar5945 (B) Major Defeat 2.86 246.81
09 May 2003 Apr5997 (B) Major Defeat 4.18 250.99
12 May 2003 Mar5872 (M) Major Victory 6.10 257.09
22 May 2003 May6183 (B) Major Defeat 2.86 259.95
07 Jun 2003 II Corps Points - May 5.00 264.95
09 Jun 2003 Jun6293 (M) Major Victory 3.58 268.53
09 Jun 2003 Jun6342 (B) Draw 5.00 273.53
01 Jul 2003 Jun6351 (B) Major Defeat 6.60 280.13
17 Jul 2003 Jul6498 (B) Major Defeat 2.86 282.99
29 Jul 2003 Jul6501 (B) Major Defeat 3.52 286.51
31 Jul 2003 Jul6500 (B) Major Victory 4.08 290.59
31 Jul 2003 Jun6418 (B) Major Victory 8.00 298.59
22 Aug 2003 Aug6605 (B) Major Victory 7.72 306.31
22 Aug 2003 Jul6425 (M) Major Victory 4.70 311.01
28 Aug 2003 Aug6735 (B) Major Victory 20.04 331.05
31 Aug 2003 Jul6550 (M) Major Victory 10.51 341.56
06 Sep 2003 Sep6773 (M) Major Defeat 1.54 343.10
07 Sep 2003 II Corps Points - August 5.00 348.10
15 Sep 2003 Promoted to Brigadier General - 348.10
19 Sep 2003 Apr6066 (B) Major Defeat 9.90 258.00
23 Sep 2003 Sep6797 (B) Major Defeat 7.48 365.48
01 Oct 2003 Oct7005 (B) Major Victory 7.72 373.20
10 Oct 2003 Oct7004 (M) Major Victory 3.58 376.78
23 Oct 2003 Sep6849 (M) Minor Victory 2.32 379.10
26 Oct 2003 Sep6901a (B) Major Defeat 2.64 381.74
26 Oct 2003 Sep6901b (B) Minor Victory 4.12 385.86
13 Nov 2003 Sep6947 (M) Draw 10.12 395.98
19 Nov 2003 Nov7316 (M) Minor Victory 5.05 401.03
19 Nov 2003 Nov7317 (M) Major Defeat 3.30 404.33
24 Nov 2003 Oct7145 (B) Draw 12.25 416.58
30 Dec 2003 Nov7332a (B) Major Victory 8.28 424.86
30 Dec 2003 Nov7332b (B) Major Victory 9.12 433.98
24 Jan 2004 Jan7675 (B) Major Defeat 7.48 441.46
30 Jan 2004 Jan7688 (M) Major Defeat 2.20 443.66
18 Mar 2004 Dec7437a (M) Major Defeat 2.42 446.08
18 Mar 2004 Dec7437b (M) Major Defeat 2.42 448.50
18 Mar 2004 Feb7922 (B) Minor Victory 6.72 455.22
31 Mar 2004 Jan7728 (M) Major Victory 5.54 460.76
29 Jul 2004 Mar8078 (B) Major Defeat 8.58 469.34
02 Jan 2005 Re-Assigned to Hospital - 469.34
16 Nov 2005 Discharged from Service 0.00 0.00
12 Mar 2008 Re-commissioned - Assigned 1/3/I Corps - 469.34
01 Apr 2008 08Mar13707 (B) Major Victory 5.76 475.10
15 Apr 2008 08Mar13698 (B) Major Victory 9.40 484.50
15 Apr 2008 08Apr13770 (B) Minor Victory 4.90 489.40
15 Apr 2008 08Mar13711 (B) Major Victory 9.68 499.08
15 Apr 2008 08Apr13809 (B) Major Defeat 2.42 501.50
16 May 2008 08Mar13755 (B) Major Victory 11.36 512.86
16 May 2008 08Apr13848 (B) Major Victory 6.60 519.46
01 Jun 2008 08May13931 (B) Major Victory 9.40 528.86
01 Jun 2008 08May13997 (B) Draw 3.75 532.61
16 Jun 2008 08Apr13847 (B) Major Victory 15.28 547.89
01 Jul 2008 08Jun14042 (B) Major Victory 7.44 555.33
11 Jul 2008 08Jun14162 (B) Major Victory 9.40 564.73
12 Jul 2008 08Jul14208 (B) Major Victory 6.32 571.05
02 Aug 2008 08Jul14221 (B) Major Victory 14.72 585.77
08 Aug 2008 08May14022 (B) Major Victory 15.00 600.77
09 Aug 2008 08Jul14206 (B) Major Victory 14.44 615.21
09 Aug 2008 08Jul14272 (B) Minor Defeat 5.28 620.49
10 Aug 2008 08Aug14303 (B) Draw 4.00 624.49
13 Aug 2008 08Jun14113 (B) Major Victory 8.00 632.49
19 Sep 2008 08Sep14512 (B) Major Victory 6.04 638.53
25 Sep 2008 08Aug14351 (B) Major Victory 8.28 646.81
25 Sep 2008 08Aug14357 (B) Minor Victory 14.78 661.59
10 Oct 2008 08Jul14209 (B) Major Victory 8.28 669.87
13 Oct 2008 08Oct14577 (B) Major Victory 2.20 672.07
14-Nov-2008 08Aug14352 (B) Major Victory 25.92 697.99
16-Nov-2008 08Sep14549 (B) Minor Defeat 8.40 706.39
16-Dec-2008 08Dec14882 (B) Major Defeat 1.54 707.93
20-Jan-2009 08Oct14620 (B) Draw 1.75 709.68
28-Jan-2009 08May14036 (B) Draw 5.25 714.93
28-Jan-2009 08Sep14538 (B) Major Victory 10.24 725.17
29-Jan-2009 08Dec14964 (B) Major Defeat 5.06 730.23
15-Mar-2009 09Feb15143 (B) Major Defeat 6.60 735.08
16-Apr-2009 08Nov14762 (B) Draw 9.00 745.83
16-Apr-2009 09Feb15186 (B) Draw 11.00 756.83
16-Apr-2009 09Feb15209 (B) Draw 8.00 764.83
25-Jun-2009 09Apr15441 (B) Major Defeat 8.14 772.97
23-Jul-2009 09Feb15185 (B) Major Defeat 14.52 787.49
16-Sep-2009 08Nov14831 (B) Major Victory 6.60 794.09
4-Oct-2009 Awarded the Major Victory Ribbon for Collision in the West Tournament 0.00 794.09
5-Oct-2009 08Jul14245 (B) Draw HPS Peninsula 10.00 804.09
20-Nov-2009 09Nov16291 (B) Major Victory HPS Peninsula 8.00 812.09
27-Nov-2009 09Nov16328 (B) Draw 3.00 815.09
27-Dec-2009 09Oct16239 (B) Major Defeat HPS Gettysburg 27.94 843.03
11-Jan-2010 09Nov16359 (B) Minor Victory HPS Peninsula 9.06 852.09
21-Jan-2010 09Dec16469 (B) Minor Defeat HPS Chickamauga 6.48 858.57
23-Jan-2010 Awarded the Order of the Purple Eagle - 1st Award 10.00 868.57
23-Jan-2010 Awarded the P.G.T. Beauregard Medal - 1st Award 0.00 868.57
24-Jan-2010 Awarded the Peninsula Campaign Ribbon 0.00 868.57
- - - -