Army of Alabama - Officer Dossier
Decorations
 
Brig. Gen. Dale Blair  
Battle Record
- Maj Vic Min Vic Draw Min Def Maj Def
Battle 12 4 12 3 15
Maneuver 0 0 0 0 0
Training 0 0 0 0 1
Total 12 4 12 3 16
Service Date:  15 November 2007 
Serial Number:  CSADB1129
Home:  Australia
 
Email:   Dale Blair
82.10
Battle History
Date Event Points Total Points
15 Nov 2007 Graduated VMI - Assigned Army of Albama - 2/2/I Corps - 0.00
16 Dec 2007 07Dec13206 (T) Major Defeat 30.00 30.00
08 Apr 2008 I Corps Points - March 4.00 34.00
15 Apr 2008 08Feb13538 (B) Major Victory 9.12 43.12
08 May 2008 I Corps Points - April 4.00 47.12
08 May 2008 Promoted to Captain - 47.12
16 May 2008 08Apr13872 (B) Major Defeat 3.52 50.64
16 May 2008 08Apr13885 (B) Minor Victory 6.46 57.10
01 Jun 2008 08Apr13873 (B) Major Victory 7.44 64.54
01 Jun 2008 Promoted to Major - 64.54
08Jun 2008 I Corps Points - May 4.00 68.54
16 Jun 2008 08May13950 (B) Minor Defeat 3.60 72.14
05 Jul 2008 08Jun14170 (B) Major Victory 90.46 82.10
05 Jul 2008 Promoted to Lt. Colonel - 82.10
21 Jul 2008 08Jun14164 (B) Major Defeat 90.46 90.46
28 Jul 2008 08Jul14199 (B) Draw 90.46 94.46
11 Aug 2008 08Jul14250 (B) Minor Victory 90.46 100.92
13 Aug 2008 08Jun14070 (B) Major Victory 90.46 113.40
22 Aug 2008 08Jul14188 (B) Draw 90.46 115.90
22 Aug 2008 08Jul14291 (B) Minor Victory 90.46 124.44
05 Sep 2008 08Sep14458 (B) Minor Defeat 90.46 126.84
15 Sep 2008 08Sep14492 (B) Major Victory 90.46 136.52
21 Sep 2008 08Aug14395 (B) Major Defeat 90.46 143.56
26 Sep 2008 08Sep14545 (B) Major Victory 90.46 148.76
06 Oct 2008 08Sep14544 (B) Draw 90.46 158.76
06 Oct 2008 Promoted to Colonel - 158.76
07 Oct 2008 08Sep14543 (B) Major Defeat 90.46 166.90
16 Oct 2008 08Sep14543 (B) Major Defeat 90.46 172.84
31-Oct-2008 08Oct14692 (B) Draw 9.00 181.84
5-Nov-2008 08Oct14665 (B) Minor Victory 6.20 188.04
2-Dec-2008 08Dec14856 (B) Major Victory 11.92 199.96
30-Dec-2008 08Dec14857 (B) Major Defeat 7.26 207.22
14-Jan-2009 Awarded AoA 1 Year Service Ribbon 0.00 207.22
17-Feb-2009 08Nov14737 (B) Major Defeat 13.42 220.64
20-Mar-2009 09Feb15235 (B) Draw 10.00 230.64
28-Mar-2009 09Jan15011 (B) Draw 10.00 240.64
6-May-2009 09Mar15287 (B) Major Defeat 9.90 250.54
16-May-2009 09Apr15395  (B) Draw 9.50 260.04
30-May-2009 09Apr15394 (B) Minor Defeat 8.64 268.68
11-Jun-2009 09Jun15635 (B) Draw 10.50 279.18
16-Jun-2009 09Jun15634 (B) Major Defeat 5.72 284.90
1-Jul-2009 Conduct AoA August - December 2008 9.00 293.90
27-Jul-2009 09Jun15636 (B) Major Defeat 3.52 297.42
31-Jul-2009 Conduct AoA January - June 2009 9.00 306.42
1-Aug-2009 09Jul15848 (B) Major Defeat 10.34 316.76
9-Sep-2009 09Sep16034 (B) Major Victory HPS Chick 9.40 326.16
24-Sep-2009 09Sep16035 (B) Major Defeat 8.58 334.74
5-Oct-2009 Awarded Participant's Ribbon for Collision in the West Tournament 0.00 334.74
8-Oct-2009 09Aug15916 (B) Major Defeat 7.70 342.44
9-Oct-2009 Promoted to Brigadier General 0.00 342.44
21-Oct-2009 Conduct Points AoA - July/Sept 2009 11.00 353.44
28-Oct-2009 09Oct16166 (B) Major Victory HPS Chancellorsville 8.00 361.44
20-Nov-2009 09Nov16244 (B) Major Victory HPS Chancellorsville 8.56 370.00
29-Nov-2009 AoA Conduct Points Oct 1.00 371.00
7-Dec-2009 09Jun15652 (B) Major Defeat 17.82 388.82
11-Dec-2009 09Oct16183 (B) Draw  25.50 414.32
22-Dec-2009 09Dec16450 (B) Major Victory HPS Shiloh 10.24 424.56
28-Dec-2009 AoA Conduct Points Nov 5.00 429.56
1-Jan-2010 09Aug15933 (B) Major Defeat HPS Gettysburg 22.00 451.56
8-Jan-2010 09Dec16413 (B) Draw 6.25 457.81
8-Jan-2010 09Dec16480 (B) Draw HPS Vicksburg 11.50 469.31
20-Jan-2010 AoA Conduct Points Dec 3.00 472.31
27-Jan-2010 10Jan16549 (B) Major Victory HPS Gettysburg 5.48 477.79
30-Jan-2010 10Jan16550 (B) Draw HPS Vicksburg 10.25 488.04
6-Feb-2010 Awarded Campaign Ribbons Antietam, Peninsula, Franklin & Atlanta 0.00 488.04
. . . .