Army of Alabama - Officer Dossier
Decorations
 
 
Capt. Dwain Cunningham  
Battle Record
- Maj Vic Min Vic Draw Min Def Maj Def
Battle 1 0 1 0 2
Maneuver 0 0 0 0 0
Training 0 0 0 0 1
Total 1 0 1 0 3
Service Date:  21 April 2008 
Serial Number:  CSADC1150
Home:  Missouri
 
Email:  cunningham.dwain@yahoo.com
Battle History
Date Event Points Total Points
21 Apr 2008 Graduated VMI - Assigned Army of Alabama - Signals Bn/III Corps - 0.00
1 May 2008 08Apr13870 (T) Major Defeat 30.00 30.00
01 Jul 2008 08May13981 (B) Major Defeat 4.40 34.40
12-Jul-2008 08Jun14140 (B) Major Defeat 4.62 39.02
15-Oct-2008 08Jul14181 (B) Draw 3.75 42.77
23-Dec-2008 08May13926 (B) Major Victory 15.00 57.77
13-Jan-2009 Promoted to Captain of the Signal Corps 0.00 57.77
- - - -