Army of Alabama - Officer Dossier
Decorations
 
General John Dragan  
Battle Record
- Maj Vic Min Vic Draw Min Def Maj Def
Battle 86 30 75 34 220
Maneuver 11 3 12 3 18
Training 4 2 2 0 1
Total 101 35 89 37 239
Service Date:  22 February 2003
Serial Number:  CSAJD873
Home:  Ohio, USA
 
Email:   John Dragan
Battle History
Date Event Points Total Points
22 Feb 2003 Graduated VMI assigned to Army of Alabama - 1/2/II Corps 15.00 30.00
07 Apr 2003 II Corps Points - March 5.00 35.00
12 Apr 2003 Feb5798 (B) Major Defeat 5.28 40.28
16 Apr 2003 Mar5923 (B) Major Defeat 5.28 45.56
16 Apr 2003 Promoted to Captain - 45.56
16 Apr 2003 Apr6025 (B) Minor Defeat 2.88 48.44
02 May 2003 May6116 (B) Major Defeat 2.64 51.08
02 May 2003 Apr6038 (B) Major Defeat 2.20 53.28
07 May 2003 II Corps Points - April 5.00 58.28
16 May 2003 May6188 (M) Major Defeat 2.20 60.48
16 May 2003 Promoted to Major - 60.48
24 May 2003 Apr6035 (B) Minor Defeat 9.60 70.08
27 Jun 2003 May6202 (B) Major Defeat 7.04 77.12
27 Jun 2003 Promoted to Lt. Colonel - 77.12
07 Jul 2003 II Corps Points - June 5.00 82.12
12 Jul 2003 Jun6318 (B) Major Defeat 7.70 89.82
14 Jul 2003 Jul6435 (B) Major Defeat 4.62 94.44
31 Jul 2003 May6194 (B) Major Defeat 21.78 116.22
03 Aug 2003 Jun6110 (B) Major Victory 4.64 120.86
03 Aug 2003 Jul6494 (B) Major Defeat 3.30 124.16
30 Aug 2003 Jul6471 (B) Major Defeat 13.42 137.58
16 Sep 2003 Aug6643 (B) Major Defeat 5.06 142.64
24 Sep 2003 Jul6543 (B) Major Defeat 16.28 158.92
24 Sep 2003 Promoted to Colonel - 158.92
27 Sep 2003 Jul6478 (B) Major Defeat 11.00 169.92
07 Oct 2003 Army Points - September 1.00 170.92
07 Oct 2003 II Corps Points - September 5.00 175.92
10 Oct 2003 Sep6883 (B) Major Defeat 3.74 17966
20 Oct 2003 Apr6071 (B) Major Defeat 2.64 182.30
25 Oct 2003 Sep6966 (M) Major Defeat 0.77 183.07
25 Oct 2003 Oct7016a (B) Major Victory 4.36 187.43
25 Oct 2003 Oct7016b (B) Major Victory 4.36 191.79
26 Oct 2003 Oct7171a (M) Major Defeat 2.64 194.43
26 Oct 2003 Oct7171b (M) Major Defeat 2.64 197.07
26 Oct 2003 Agu6749 (B) Major Defeat 16.06 213.13
01 Nov 2003 Oct7143 (B) Major Victory 4.08 217.21
07 Nov 2003 Army Points - October 1.00 218.21
07 Nov 2003 II Corps Points - October 5.00 223.21
07 Nov 2003 Oct7068a (B) Major Defeat 2.20 225.41
07 Nov 2003 Oct7068b (B) Draw 2.50 227.91
09 Nov 2003 Sep6948 (B) Major Defeat 10.56 238.47
13 Nov 2003 Oct7121 (B) Major Defeat 19.80 258.27
17 Nov 2003 Sep6916 (B) Major Defeat 10.34 268.61
22 Nov 2003 Nov7256 (M) Minor Defeat 1.92 270.53
30 Nov 2003 Nov7248 (B) Draw 5.75 276.28
30 Nov 2003 Oct7182 (B Major Victory 3.30 279.58
30 Nov 2003 Oct7074a (M) Major Defeat 3.08 282.66
30 Nov 2003 Oct7074b (M) Major Victory 4.92 287.58
04 Dec 2003 Nov7304 (M) Draw 1.50 289.08
07 Dec 2003 Army Points - November 5.00 294.08
07 Dec 2003 II Corps Points - November 5.00 299.08
11 Dec 2003 Nov7258 (B) Major Defeat 7.04 306.12
14 Dec 2003 Nov7349 (B) Major Victory 18.92 325.04
16 Dec 2003 Nov7356 (M) Major Defeat 1.65 326.69
22 Dec 2003 Oct7118 (B) Major Defeat 10.12 336.81
24 Dec 2003 Nov7302 (B) Major Defeat 10.78 347.59
26 Dec 2003 Dec7398 (B) Major Defeat 6.60 354.19
03 Jan 2004 Dec7498 (B) Major Victory 4.64 358.83
04 Jan 2004 Dec7447 (B) Major Defeat 7.92 366.75
07 Jan 2004 Army Points - December 1.00 367.75
07 Jan 2004 II Corps Points - December 5.00 372.75
12 Jan 2004 Dec7502 (B) Major Defeat 7.92 380.67
12 Jan 2004 Dec7487 (M) Major Defeat 0.77 381.44
12 Jan 2004 Dec7415 (M) Major Defeat 1.32 382.76
12 Jan 2004 Dec7410 (B) Draw 7.75 390.51
15 Jan 2004 Jan7544 (B) Major Defeat 4.40 394.91
26 Jan 2004 Jan7565 (B) Major Defeat 7.48 402.39
06 Feb 2004 Jan7605 (B) Major Defeat 6.82 409.21
07 Feb 2004 Army Points - January 1.00 410.21
07 Feb 2004 II Corps Points - January 3.00 413.21
10 Feb 2004 Feb7764 (B) Major Defeat 5.06 418.27
12 Feb 2004 Promoted to Brigadier General - 418.27
13 Feb 2004 Nov7339 (B) Major Defeat 17.82 436.09
16 Feb 2004 Feb7880 (B) Major Victory 3.80 439.89
17 Feb 2004 Jan7647 (B) Draw 9.00 448.89
22 Feb 2004 Nov7228 (B) Major Defeat 15.62 464.51
24 Feb 2004 Jan7715 (B) Major Defeat 6.60 471.11
04 Mar 2004 Jan7543 (B) Major Defeat 10.56 481.67
07 Mar 2004 Army Points - February 1.00 482.67
07 Mar 2004 II Corps Points - February 5.00 487.67
09 Mar 2004 Mar7955 (B) Major Defeat 6.82 494.49
09 Mar 2004 Feb7846 (B) Major Defeat 3.52 498.01
15 Mar 2004 Feb7901 (B) Major Defeat 5.72 503.73
15 Mar 2004 Feb7910 (B) Major Defeat 8.36 512.09
18 Mar 2004 Jan7714 (B) Major Defeat 6.60 518.69
27 Mar 2004 Mar8018 (B) Major Defeat 2.20 520.89
01 Apr 2004 Mar8017 (B) Major Victory 5.20 526.09
01 Apr 2004 Re-assigned - Command, 2/II Corps - 526.09
04 Apr 2004 Feb7912 (B) Minor Defeat 10.56 536.65
07 Apr 2004 Army Points - March 1.00 537.65
07 Apr 2004 II Corps Points - March 5.00 542.65
13 Apr 2004 Mar8067 (B) Major Defeat 6.38 549.03
22 Apr 2004 Mar8006 (B) Major Defeat 6.16 555.19
29 Apr 2004 Apr8113 (B) Major Defeat 6.60 561.79
01 May 2004 Mar7945 (B) Draw 7.50 569.29
07 May 2004 Army Points - April 1.00 570.29
07 May 2004 II Corps Points - April 10.00 580.29
11 May 2004 Apr8193 (B) Major Defeat 3.96 584.25
21 May 2004 Jan7661 (B) Major Defeat 29.00 613.25
21 May 2004 Mar8020 (B) Major Defeat 8.36 621.61
22 May 2004 Apr8189 (B) Major Defeat 3.30 624.91
31 May 2004 Feb7884 (B) Major Defeat 8.36 633.27
07 Jun 2004 Army Points - May 1.00 634.27
07 Jun 2004 II Corps Points - May 10.00 644.27
15 Jun 2004 Promoted to Major General - 644.27
15 Jun 2004 Apr8164 (B) Minor Defeat 7.92 652.19
18 Jun 2004 Jun8399 (B) Draw 6.25 658.44
20 Jun 2004 May8222 (B) Major Victory 6.60 665.04
30 Jun 2004 Apr8207 (B) Draw 9.25 674.29
07 Jul 2004 II Corps Points - June 10.00 684.29
07 Aug 2004 II Corps Points - July 5.00 689.29
24 Aug 2004 Olustee (B) Draw 6.60 695.89
24 Aug 2004 Fredericksburg (M) Major Defeat 2.00 697.89
24 Aug 2004 Chancellorsville (B) Draw 8.80 706.69
25 Aug 2004 Cat & Mouse (B) Major Defeat 18.50 725.19
25 Aug 2004 Tug of War (B) Draw 11.20 736.39
31 Aug 2004 The Army Moves North (BM Minor Victory 2.50 738.89
07 Sep 2004 II Corps - August 5.00 743.89
11 Sep 2004 Culp's Hill (M) Major Defeat 0.90 744.79
13 Sep 2004 Chickamauga (B) Major Defeat 18.70 763.49
13 Sep 2004 Johnny Reb Gets a Leg Up (B) Major Victory 10.00 773.49
17 Sep 2004 Pickett's Charge (M) Major Victory 1.30 774.79
27 Sep 2004 Gettysburg (B) Major Defeat 5.70 780.49
29 Sep 2004 First Bull Run (B) Major Defeat 7.90 788.39
07 Oct 2004 II Corps Points - September 5.00 793.39
09 Oct 2004 Cedar Mountain (B) Major Defeat 4.60 797.99
10 Oct 2004 Gettysburg (B) Major Defeat 9.50 807.49
10 Oct 2004 Paybacks Are Hell (B) Minor Defeat 4.30 811.79
10 Oct 2004 Out of the Mist (B) Major Victory 9.70 821.49
16 Oct 2004 Iuka (B) Minor Defeat 2.90 824.39
18 Oct 2004 Falling Waters (B) Draw 5.20 829.59
22 Oct 2004 Cavalry East (M) Major Victory 3.20 832.79
04 Nov 2004 Brice's Crossroads (B) Major Defeat 5.10 837.89
07 Nov 2004 Sharpsburg (M) Major Defeat 2.60 840.49
07 Nov 2004 II Corps Points - October 7.00 847.49
09 Nov 2004 Block the Crossings (B) Draw 9.60 857.09
21 Nov 2004 Rebel Infestation (B) Draw 4.70 861.79
04 Dec 2004 Battle #2 (B) Major Victory 17.24 879.03
07 Dec 2004 II Corps Points - November 10.00 889.03
11 Dec 2004 Sumner Takes the Heights (B) Major Victory 3.24 892.27
12 Dec 2004 Battle #1 (B) Minor Victory 8.28 900.55
12 Dec 2004 Along the Pike (B) Major Victory 4.36 904.91
12 Dec 2004 Battle #1 (B) Major Victory 20.04 924.95
07 Jan 2005 Commander's Award - Division of the Month - December 6.00 990.95
07 Jan 2005 II Corps Points - December 5.00 935.95
10 Jan 2005 05Jan061 (M) Major Victory 6.94 942.89
16 Jan 2005 05Jan108 (B) Draw 4.75 947.64
26 Jan 2005 05Jan174 (B) Major Defeat 12.76 960.40
07 Feb 2005 Commander's Award - Division of the Month - January 6.00 966.40
07 Feb 2005 II Corps Points - January 5.00 971.40
08 Feb 2005 05Feb263 (M) Major Victory 3.30 974.70
24 Feb 2005 05Jan109 (M) Major Victory 8.00 982.70
24 Feb 2005 05Feb397 (B) Major Victory 6.32 989.02
01 Mar 2005 05Jan158 (B) Major Defeat 8.36 997.38
03 Mar 2005 05Jan121 (B) Major Victory 13.60 1010.98
03 Mar 2005 Awarded Joseph E. Johnston Medal - 1000 Points - 1010.98
03 Mar 2005 05Feb447 (B) Major Victory 24.52 1035.50
04 Mar 2005 Awarded Jefferson Davis Medal of Recognition 10.00 1045.50
07 Mar 2005 Commander's Award - Division of the Month - February 6.00 1051.50
07 Mar 2005 II Corps Points - February 7.00 1058.50
09 Mar 2005 05Mar468 (B) Major Defeat 12.32 1070.82
18 Mar 2005 05Feb373 (B) Major Defeat 8.14 1078.96
20 Mar 2005 05Mar501 (M) Major Defeat 10.23 1089.19
25 Mar 2005 05Jan107 (B) Major Defeat 7.92 1097.11
25 Mar 2005 05Mar496 (B) Major Victory 5.48 1102.59
25 Mar 2005 05Mar523 (B) Major Victory 3.80 1106.39
28 Mar 2005 05Feb443 (B) Major Defeat 7.92 1114.31
07 Apr 2005 II Corps Points - March 10.00 1124.31
18 Apr 2005 05Mar495 (B) Minor Victory 15.28 1139.59
18 Apr 2005 Awarded P.G.T. Beauregard Medal - 25 Victories - 1139.59
18 Apr 2005 05Apr660 (B) Minor Defeat 16.32 1155.91
24 Apr 2005 05Apr689 (B) Major Victory 14.16 1170.07
26 Apr 2005 05Mar543 (B) Major Defeat 5.50 1175.57
30 Apr 2005 05Jan157 (B) Major Defeat 3.30 1178.87
30 Apr 2005 05Apr718 (B) Draw 10.75 1189.62
07 May 2005 Army Points - April 3.00 1192.62
07 May 2005 II Corps Points - April 6.00 1198.62
22 May 2005 05May785 (B) Major Victory 15.00 1213.62
25 May 2005 05Feb378 (M) Major Defeat 3.96 1217.58
25 May 2005 05Apr691 Major Defeat 5.50 1223.08
25 May 2005 05Apr680 (B) Major Defeat 7.92 1231.00
28 May 2005 05May845 (B) Minor Defeat 4.80 1235.80
07 Jun 2005 II Corps Points - May 6.00 1241.80
17 Nov 2005 05Jan122 (B) Major Victory 10.8 1252.60
17 Nov 2005 05Feb438 (M) Major Defeat 3.74 1256.34
17 Nov 2005 05Mar451 (B) Major Victory 10.8 1267.14
17 Nov 2005 05Mar460 (M) Major Defeat 7.04 1274.18
17 Nov 2005 05Mar562 (B) Major Defeat 8.14 1282.32
17 Nov 2005 05Apr616 (M) Major Victory 3.72 1286.04
17 Nov 2005 05Apr690 (B) Major Victory 25.92 1311.96
17 Nov 2005 05Apr696 (B) Major Defeat 7.70 1319.66
17 Nov 2005 05May771 (M) Minor Defeat 2.76 1322.42
17 Nov 2005 05May814 (B) Major Defeat 5.28 1327.70
17 Nov 2005 05May826 (M) Draw 1.25 1328.95
17 Nov 2005 05May827 (B) Draw 0.00 1328.95
17 Nov 2005 05May838 (B) Minor Victory 5.94 1334.89
17 Nov 2005 05May846 (B) Major Defeat 2.20 1337.09
17 Nov 2005 05Jun9040 (B) Major Defeat 2.20 1339.29
17 Nov 2005 05Jul9059 (B) Major Defeat 8.14 1347.43
17 Nov 2005 05Jul9144 (B) Major Defeat 7.48 1354.91
17 Nov 2005 05Jul9206 (B) Major Defeat 9.46 1364.37
17 Nov 2005 05Jul9213 (B) Major Victory 5.20 1369.57
17 Nov 2005 05Jul9249 (B) Major Victory 6.88 1376.45
17 Nov 2005 05Jul9250 (M) Minor Defeat 4.44 1380.89
17 Nov 2005 05Jul9255 (M) Major Victory 3.58 1384.47
17 Nov 2005 05Jul9288 (M) Major Victory 2.60 1387.07
17 Nov 2005 05Jul9301 (B) Draw 2.50 1389.57
17 Nov 2005 05Aug9426 (M) Draw 0.00 1389.57
17 Nov 2005 05Aug9428 (M) Major Defeat 1.80 1391.37
17 Nov 2005 05Aug9452 (B) Major Defeat 2.64 1394.01
17 Nov 2005 05Sep9570 (B) Major Defeat 5.72 1399.73
17 Nov 2005 05Sep9571 (B) Major Defeat 3.30 1403.03
17 Nov 2005 05Sep9591 (B) Major Victory 14.72 1417.75
17 Nov 2005 05Sep9627 (B) Major Defeat 1.54 1419.29
17 Nov 2005 05Oct8708 (B) Major Defeat 2.64 1421.93
17 Nov 2005 05Oct9738 (B) Major Defeat 2.64 1424.57
17 Nov 2005 05Oct9836 (B) Major Defeat 3.30 1427.87
17 Nov 2005 05Nov9901 (B) Major Defeat 8.14 1436.01
17 Nov 2005 Admin & II Corps Points - June through October 25.00 1461.01
24 Nov 2005 Re-assigned - Command, III Corps - 1461.01
29 Nov 2005 05Sep9573 (M) Major Victory 5.96 1466.97
04 Dec 2005 Sep9660 (B) Major Victory 15.28 1482.25
07 Dec 2005 II Corps Points - November 5.00 1487.25
18 Dec 2005 05May827 (B) Draw 0.25 1487.50
18 Dec 2005 05Aug9426 (B) Draw 0.12 1487.62
18 Dec 2005 05Sep9660 (B) Major Victory 15.28 1502.90
18 Dec 2005 05Oct9733 (M) Draw 4.37 1507.27
18 Dec 2005 05Oct9734 (M) Draw 1.00 1508.27
18 Dec 2005 05Nov9941 (B) Major Defeat 5.20 1513.47
18 Dec 2005 05Dec10005 (M) Major Victory 2.19 1515.66
View Records from 2006 thru 2008
4-Jan-2009 08Nov14719 (B) Major Victory 12.20 3102.74
4-Jan-2009 08Nov14722 (B) Major Defeat 9.60 3112.34
12-Jan-2009 08Dec14854 (B) Major Defeat 5.72 3118.06
17-Jan-2009 09Jan15030 (T) Major Victory 10.00 3128.06
19-Jan-2009 08Dec14979 (B) Minor Defeat 3.60 3131.66
19-Jan-2009 08Oct14638 (B) Major Defeat 5.28 3136.94
22-Jan-2009 Appointed as Army Commander of AoA 0.00 3136.94
23-Jan-2009 08Dec14852 (B) Major Victory 9.96 3146.90
25-Jan-2009 Promoted to General 0.00 3146.90
25-Jan-2009 08Aug14339 (B) Major Victory 12.20 3159.10
25-Jan-2009 08Dec14958 (B) Major Defeat 7.92 3167.02
26-Jan-2009 08Dec14896 (B) Draw 3.75 3170.77
31-Jan-2009 08Oct14676 (B) Major Defeat 5.06 3175.83
7-Feb-2009 08Dec14893 (B) Major Defeat 8.80 3184.63
13-Feb-2009 09Jan15041 (B) Major Defeat 5.06 3189.69
16-Feb-2009 09Feb15135 (B) Major Victory 7.72 3197.41
23-Feb-2009 08Dec14950 (B) Major Defeat 6.16 3203.57
28-Feb-2009 09Jan15093 (B) Major Victory 8.84 3212.41
28-Feb-2009 09Feb15134 (B) Minor Defeat 2.88 3215.29
28-Feb-2009 09Feb15128 (B) Major Defeat 3.08 3218.37
6-Mar-2009 09Jan15091 (B) Major Victory 11.08 3229.45
22-Mar-2009 09Jan15029 (B) Minor Defeat 8.64 3238.09
28-Mar-2009 09Feb15192 (B) Major Defeat 2.86 3240.95
31-Mar-2009 09Mar15379  (T) Draw 10.00 3250.95
8-Apr-2009 09Jan15043 (B) Major Defeat 3.74 3254.69
11-Apr-2009 09Mar15260  (B) Major Defeat 4.18 3258.87
18-Apr-2009 09Mar15337 (B) Minor Victory 6.46 3265.33
19-Apr-2009 09Feb15238 (B) Major Victory 10.24 3275.57
30-Apr-2009 08Apr13865 (B) Draw 5.00 3280.57
2-May-2009 09Apr15433 (B) Minor Defeat 4.80 3285.37
3-May-2009 08Dec14942 (B) Major Defeat 6.38 3291.75
10-May-2009 09Jan15094 (B) Major Defeat 8.80 3300.55
10-May-2009 09Mar15338 (B) Draw 10.00 3310.55
11-May-2009 09May15514 (B) Minor Victory 11.40 3321.95
13-May-2009 09May15495 (B) Major Defeat 2.20 3324.15
17-May-2009 09Apr15447 (B) Minor Victory 4.12 3328.27
26-May-2009 09May15543 (B) Major Defeat 2.20 3330.47
30-May-2009 09Feb15196 (B) Major Defeat 5.28 3335.75
10-Jun-2009 09Jun15643 (T) Draw 10.00 3345.75
11-Jun-2009 09Jun15648 (B) Draw 4.25 3350.00
24-Jun-2009 Admin -III Corp Aug - Dec 2008 50.00 3400.00
27-Jun-2009 09Apr15490 (B) Major Victory 7.72 3407.72
1-Jul-2009 08Aug14390 (B) Minor Victory (M/P) 18.94 3426.66
3-Jul-2009 09Feb15239 (B) Major Defeat 7.26 3433.92
18-Jul-2009 09Jul15808 (B) Draw 0.25 3434.17
18-Jul-2009 09Jul15811 (B) Major Defeat 3.30 3437.47
18-Jul-2009 09Jul15814 (B) Major Defeat 1.98 3439.45
18-Jul-2009 09Jul15829 (B) Minor Victory 3.34 3442.79
18-Jul-2009 09Jul15830(B) Minor Victory 7.50 3450.29
18-Jul-2009 09jul15831 (B) Minor Victory 5.16 3455.45
18-Jul-2009 09Jul15833 (B) Minor Victory 3.34 3458.79
20-Jul-2009 09May15584 (B) Major Defeat 3.74 3462.53
31-Jul-2009 Admin AC AoA Jan-Jun 2009 90.00 3552.53
3-Aug-2009 09Apr15432 (B) Major Defeat 7.70 3560.23
10-Aug-2009 09Mar15373 (B) Major Victory 8.00 3568.23
20-Aug-2009 09May15571 (B) Major Defeat 8.80 3577.03
20-Aug-2009 09Jul15832 (B) Major Defeat 8.36 3585.39
1-Sep-2009 09Aug15988 (B) Minor Defeat 8.40 3593.79
15-Sep-2009 09Jul15817 (B) Major Defeat 5.72 3599.51
19-Sep-2009 09Jul15809 (B) Major Defeat 5.28 3604.79
19-Sep-2009 09Jul15837 (B) Major Victory 5.76 3610.55
20-Sep-2009 09Aug15989 (B) Minor Defeat 11.04 3621.59
30-Sep-2009 09Feb15237 (B) Minor Victory 7.50 3629.09
4-Oct-2009 09Aug15958 (B) Major Victory 12.20 3641.29
21-Oct-2009 09Oct16217 (B) Minor Defeat 10.88 3652.17
21-Oct-2009 09Sep16113 (B) Minor Victory 7.20 3659.37
21-Oct-2009 Admin - AoA AC - July/Sept 2009 45.00 3704.37
28-Oct-2009 09Aug15987 (B) Major Victory 12.20 3716.57
31-Oct-2009 09Oct16179 (B) Minor Victory 0.25 3716.82
31-Oct-2009 09Oct16181 (B) Draw 0.25 3717.07
31-Oct-2009 09Sep16108 (B) Draw 8.28 3725.35
1-Nov-2009 09Sep16097 (B) Major Defeat 7.92 3733.27
7-Nov-2009 09Jul15834 (B) Major Defeat 3.74 3737.01
10-Nov-2009 09Nov16283 (T) Minor Victory 10.00 3747.01
15-Nov-2009 09Jul15810 (B) Major Defeat 5.94 3752.95
23-Nov-2009 09Sep16101 (B) Major Defeat 7.92 3760.87
29-Nov-2009 AoA AC Admin Points Oct 15.00 3775.87
30-Nov-2009 09Sep16102 (B) Major Defeat 6.60 3782.47
4-Dec-2009 09Aug15915 (B) Draw 7.00 3789.47
13-Dec-2009 09Jul15866 (B) Major Defeat 9.68 3799.15
15-Dec-2009 Admin Points - Cabinet Secretary- Mar 09-Nov 09 135.00 3934.15
19-Dec-2009 09Dec16411 (B) Draw 7.70 3941.85
19-Dec-2009 09Oct16226 (B) Major Defeat 0.25 3942.10
23-Dec-2009 09Nov16266 (B) Draw 20.00 3962.10
26-Dec-2009 09Nov16364 (B) Draw 6.75 3968.85
28-Dec-2009 09Dec16434 (B) Major Defeat 5.50 3974.35
28-Dec-2009 AoA AC Admin Points Nov 15.00 3989.35
1-Jan-2010 Awarded Samuel Cooper Medal of Service - 2nd Award 0.00 3989.35
1-Jan-2010 Awarded Richard S. Ewell Medal of Service - 3rd Award 10.00 3999.35
1-Jan-2010 Admin Points - Cabinet Secretary Dec 09 15.00 4014.35
9-Jan-2010 09Nov16245 (B) Minor Victory 13.74 4028.09
9-Jan-2010 10Jan16509 (B) Draw 2.50 4030.59
10-Jan-2010 10Jan16511 (B) Minor Victory 3.60 4034.19
13-Jan-2010 09Dec16388 (B) Major Defeat 5.94 4040.13
18-Jan-2010 09Dec16410 (B) Draw 7.25 4047.38
20-Jan-2010 AoA AC Admin Points Dec 15.00 4062.38
20-Jan-2010 Awarded P.G.T. Beauregard Medal of Recognition - 4th Award 0.00 4062.38
20-Jan-2010 Awarded Joseph E. Johnston Medal of Recognition - 4th Award 0.00 4062.38
1-Feb-2010 09Oct16180 (B) Major Victory 12.20 4074.58
10-Feb-2010 09Dec16452 (B) Major Defeat 6.82 4081.40
27-Feb-2010 10Feb16734 (B) Major Defeat 2.64 4084.04
27-Feb-2010 10Jan16592 (B) Major Victory 5.48 4089.52
27-Feb-2010 AoA AC Admin Points Jan 15.00 4104.52
1-Mar-2010 10Feb16698 (M) Major Defeat 3.52 4108.04
6-Mar-2010 09Nov16365 (B) Major Victory 20.88 4128.92
6-Mar-2010 09Oct16178 (B) Major Victory 12.48 4141.40
10-Mar-2010 Admin Points - Cabinet Secretary Jan-Feb 10 30.00 4171.40
15-Mar-2010 10Mar16884 (T) Major Victory 10.00 4181.40
22-Mar-2010 10Feb16693 (B) Major Defeat 5.94 4187.34
25-Mar-2010 08Oct14590 (B) Major Victory 11.92 4199.26
29-Mar-2010 Awarded Order of the Purple Eagle - 8th Award 80.00 4279.26
8-Apr-2010 AoA AC Admin Points Feb 15.00 4294.26
11-Apr-2010 10Jan16556 (B) Major Defeat 6.04 4300.30
15-Apr-2010 Awarded High Tide Participant's Ribbon 0.00 4300.30
17-Apr-2010 09Nov16361 (B) Minor Defeat 6.96 4307.26
18-Apr-2010 10Jan16570 (B) Major Defeat 12.32 4319.58
24-Apr-2010 10Jan16573 (B) Draw 15.50 4335.08
24-Apr-2010 10Mar16799 (M) Major Defeat 1.76 4336.84
28-Apr-2010 AoA AC Admin Points Mar 15.00 4351.84
1-May-2010 09Jul15736 (B) Minor Defeat 17.04 4368.88
3-May-2010 09Dec16387 (B) Major Defeat 16.50 4385.38
4-May-2010 Admin Points -Cabinet Secretary Mar-Apr 10 30.00 4415.38
8-May-2010 09Dec16419 (B) Major Defeat 6.82 4422.20
19-May-2010 Awarder Order of the Purple Eagle - 9th Award 10.00 4432.20
19-May-2010 AoA AC Admin Points Apr 15.00 4447.20
22-May-2010 09Dec16485 (B) Major Defeat 6.60 4453.80
27-May-2010 10Feb16645 (B) Draw 6.75 4460.55
29-May-2010 10Mar16939 (B) Draw 6.75 4467.30
30-May-2010 10Apr16974 (B) Major Defeat 8.14 4475.44
. . . .