Army of Alabama - Officer Dossier
Decorations
Lt Gen. Rob Field  
Battle Record
- Maj Vic Min Vic Draw Min Def Maj Def
Battle 20 7 10 7 10
Maneuver 2 2 1 3 1
Training 0 0 0 0 0
Total 22 9 11 10 11
Service Date:  05 August 2003
Serial Number:  CSARF909
Home:  Texas, USA
 
Email:   Rob Field
Battle History
Date Event Points Total Points
05 Aug 2003 Graduated VMI assigned to Army of Alabama - 1/2/I Corps 15.00 30.00
07 Aug 2003 I Corps Points - July 2.00 32.00
18 Aug 2003 Aug6604 (B) Major Defeat 2.64 34.64
31 Aug 2003 Aug6724 (M) Minor Victory 2.06 36.70
07 Sep 2003 I Corps Points - August 2.00 38.70
11 Sep 2003 Aug6642 (B) Major Victory 11.08 49.78
20 Sep 2003 Aug6690 (M) Major Victory 1.90 51.68
20 Sep 2003 Promoted to Captain - 51.68
23Sep 2003 Aug6632 (B) Major Victory 12.20 63.88
06 Oct 2003 Sep6921a (B) Major Defeat 2.64 66.52
06 Oct 2003 Promoted to Major - 66.52
06 Oct 2003 Sep6921b (B) Minor Defeat 2.88 69.40
07 Oct 2003 Commander's Award - Division of the Month - September 4.00 73.40
07 Oct 2003 I Corps Points - September 2.00 75.40
07 Oct 2003 Promoted to Lt. Colonel - 75.40
23 Oct 2003 Sep6923a (B) Minor Victory 4.12 79.52
23 Oct 2003 Sep6923b (B) Major Victory 3.80 83.32
30 Oct 2003 Aug6720 (B) Major Defeat 14.08 97.40
06 Nov 2003 Sep6806 (B) Minor Victory 20.50 117.90
06 Nov 2003 Sep6848 (B) Minor Defeat 6.72 124.62
07 Nov 2003 Commander's Award - Division of the Month - October 4.00 128.62
07 Nov 2003 I Corps Points - October 2.00 130.62
13 Nov 2003 Aug6634 (B) Major Defeat 4.12 134.74
24 Nov 2003 Sep6884 (B) Draw 7.25 141.99
25 Nov 2003 Aug6634 (B) Major Defeat 17.38 159.37
25 Nov 2003 Promoted to Colonel - 159.37
30 Nov 2003 Oct7054a (M) Minor Defeat 3.36 162.73
30 Nov 2003 Oct7054b (M) Draw 3.50 166.23
07 Dec 2003 I Corps Points - November 2.00 168.23
10 Dec 2003 Sep6810 (M) Major Victory 4.42 172.65
10 Dec 2003 Sep6811 (M) Major Defeat 3.08 175.73
19 Dec 2003 Dec4727 (B) Major Victory 4.36 180.09
07 Jan 2004 I Corps Points - December 2.00 182.09
22 Jan 2004 Dec7473 (B) Draw 3.00 185.09
07 Feb 2004 I Corps Points - January 2.00 187.09
10 Feb 2004 Jan7695 (B) Major Victory 1.84 188.93
22 Feb 2004 NOv7363 (B) Major Victory 5.20 194.13
31 Mar 2004 Feb7885 (B) Major Victory 7.72 201.85
07 Apr 2004 I Corps Points - March 2.00 203.85
18 Apr 2004 Sep6767 (B) Minor Victory 16.60 220.45
24 Apr 2004 Apr8095 (B) Minor Defeat 16.32 236.77
25 Apr 2004 Dec7472 (B) Major Victory 23.40 260.17
07 May 2004 May8224 (B) Major Victory 10.24 270.41
07 May 2004 I Corps Points - April 7.00 277.41
17 May 2004 May8262 (B) Minor Defeat 9.60 287.01
31 May 2004 May8219 (B) Draw 5.25 292.26
03 Jun 2004 May8261 (B) Major Defeat 3.96 296.22
06 Jun 2004 May8317 (B) Major Victory 16.40 312.62
07 Jun 2004 Commander's Award - Division of the Month - May 5.00 317.62
07 Jun 2004 I Corps Points - May 4.00 321.62
15 Jun 2004 Re-assigned - Command, 1/I Corps - 321.62
15 Jun 2004 May8220 (B) Major Victory 6.88 328.50
30 Jun 2004 Jun8394 (B) Minor Victory 4.64 333.14
02 Jul 2004 Jun8461 (B) Major Defeat 4.40 337.54
02 Jul 2004 May8225 (B) Major Victory 21.72 359.26
04 Jul 2004 Dec7523 (M) Minor Defeat 3.96 363.22
04 Jul 2004 Dec7524 (M) Minor Victory 9.58 372.80
07 Jul 2004 I Corps Points - June 3.00 375.80
30 Jul 2004 Jun8395 (B) Minor Victory 4.12 379.92
07 Aug 2004 I Corps Points - July 9.00 388.92
07 Aug 2004 Commander's Award - Division of the Month - July 6.00 394.92
13 Aug 2004 Jun8398 (B) Draw 6.00 400.92
13 Aug 2004 Aug8639 (M) Minor Defeat 0.48 401.40
16 Aug 2004 Promoted to Brigadier General - 401.40
26 Aug 2004 Paybacks Are Hell (B) Draw 6.80 408.20
26 Aug 2004 Gettysburg (B) Major Victory 19.50 427.70
07 Sep 2004 I Corps Points - August 10.00 437.70
07 Sep 2004 Commander's Award - Dvision of the Month - August 6.00 443.70
27 Sep 2004 Brandy Station (B) Minor Defeat 9.40 453.10
30 Sep 2004 March (B) Minor Defeat 3.80 456.90
07 Oct 2004 I Corps Points - September 7.00 463.90
07 Oct 2004 Commander's Award - Division of the Month - September 6.00 469.90
26 Oct 2004 Brandy Station (B) Minor Defeat 5.50 475.40
04 Nov 2004 Winchester (B) Major Victory 13.00 488.40
07 Nov 2004 I Corps Points - October 7.00 495.40
18 Nov 2004 Gettysburg (B) Minor Victory 5.90 501.30
06 Dec 2004 Battle #3 (B) Major Defeat 3.52 504.82
07 Dec 2004 Army Points - November 2.00 506.82
07 Dec 2004 I Corps Points - November 7.00 513.82
16 Dec 2004 Aldie (B) Major Defeat 9.60 523.42
24 Dec 2004 Gettysburg (B) Major Victory 20.04 543.46
06 Jan 2005 05Jan019 (B) Draw 3.00 546.46
07 Jan 2005 Army Points - December 2.00 548.46
07 Jan 2005 I Corps Points - December 6.00 554.46
14 Jan 2005 05Jan093 (B) Major Victory 10.24 564.70
14 Jan 2005 05Jan094 (B) Major Victory 4.92 569.62
21 Jan 2005 Promoted to Major General - 569.62
07 Feb 2005 Army Points - January 2.00 571.62
07 Feb 2005 I Corps Points - January 5.00 576.62
03 Mar 2005 05Feb449 (B) Major Victory 24.24 600.86
03 Mar 2005 Awarded P.G.T. Beauregard Medal - 25 Victories - 600.86
07 Mar 2005 Army Points - February 2.00 602.86
07 Mar 2005 I Corps Points - February 5.00 607.86
03 Apr 2005 05Jan181 (B) Major Victory 21.72 629.58
07 Apr 2005 Army Points - March 2.00 631.58
07 Apr 2005 I Corps Points - March 5.00 636.58
07 May 2005 I Corps Points - April 5.00 641.58
28 May 2005 05May841 (B) Draw 3.75 645.33
07 Jun 2005 Army Points - May 2.00 647.33
07 Jun 2005 I Corps Points - May 8.00 655.33
07 Jun 2005 Commanders Award - Division of the Month - May 2005 6.50 661.83
15 Nov 2005 05Jan181 (B) Major Victory 21.72 683.55
15 Nov 2005 05Jan182 (B) Draw 5.00 688.55
15 Nov 2005 05Mar449 (B) Major Victory 24.24 712.79
15 Nov 2005 05Mar537 (B) Minor Victory 6.20 718.99
15 Nov 2005 05Jul9209 (B) Draw 3.75 722.74
15 Nov 2005 05Jul9307 (B) Major Victory 12.48 735.22
15 Nov 2005 05Jul9308 (B) Minor Victory 4.38 739.60
15 Nov 2005 05Aug9357 (B) Draw 6.50 746.10
15 Nov 2005 05Sep9628 (B) Major Defeat 3.96 750.06
15 Nov 2005 05Sep9671 (B) Major Victory 8.56 758.62
15 Nov 2005 05Oct9722 (B) Minor Defeat 1.68 760.30
16 Nov 2005 Army & I Corps Points - June through October 25.00 785.30
07 Dec 2005 I Corps Points - November 5.00 790.30
08 Jan 2006 I Corps Points - December 5.00 795.30
08 Feb 2006 I Corps Points - January 5.00 800.30
01 Mar 2006 05Oct9717 (B) Draw 8.00 808.30
08 Mar 2006 I Corps Points - February 5.00 813.30
05 Apr 2006 Granted Leave - 819.30
05 Aug 2006 Return from Leave - Reassigned 2/III Corps - 819.30
01 Sep 2006 05Jun9039 (B) Draw 14.00 833.30
01 Sep 2006 Awarded CSA Combat Action Ribbon - 833.30
08 Sep 2006 Admin Points - August 5.00 838.30
08 Oct 2006 Admin Points - September 5.00 845.30
08 Oct 2006 III Corps Points - September 2.00 847.30
16 Oct 2006 06Oct11311 (B) Major Defeat 6.24 853.54
08 Nov 2006 Admin Points - October 5.00 858.54
08 Dec 2006 Admin Points - November 5.00 863.54
08 Jan 2007 Admin Points - December 5.00 868.54
08 Apr 2007 Admin Points - March 5.00 873.54
16 Apr 2007 06Dec11596 (B) Major Defeat 5.28 876.72
08 May 2007 Admin Points - April 5.00 881.72
16 May 2007 06Aug11104 (B) Major Victory 8.84 890.56
08 Aug 2007 Admin Points - July 5.00 895.56
08 Nov 2007 Admin Points - October 5.00 900.56
16 May 2008 07Oct13026 (B) Draw 3.75 904.31
08Jun 2008 Admin Points - May 5.00 909.31
24 Nov 2008 DoR OBD Points Adjustment 15.50 918.91
15-Dec-2008 5 Year CSA Service Ribbon 0.00 918.91
25-Jan-2009 Promoted to command of the III Corps 0.00 918.91
6-May-2009 Promoted to Lieutenant General of the Staff Corps, Effective April 20 0.00 918.91
24-Jun-2009 Admin - III Corps, DC, AoA Aug - Oct 2008 15.00 933.91
24-Jun-2009 Admin - III Corps, DC, AoA December 2008 5.00 938.91
31-Jul-2009 Admin - III Corps, CC, AoA January - June 2009 60.00 998.91
31-Jul-2009 Conduct AoA January - June 2009 3.00 1001.91
21-Oct-2009 Admin - AoA CC - July - Sept 2009 30.00 1031.91
21-Oct-2009 Conduct Points AoA - July - Sept 2009 6.00 1037.91
22-Nov-2009 09Nov16340 (B) Major Victory 5.48 1043.39
29-Nov-2009 AoA CC Admin Points Oct 10.00 1053.39
28-Dec-2009 AoA CC Admin Points Nov 10.00 1063.39
28-Dec-2009 AoA Conduct Points Nov 3.00 1066.39
23-Jan-2010 P.G.T. Beauregard Medal - 1st Award 0.00 1066.39
23-Jan-2010 Joseph E. Johnston Medal - 1st Award 0.00 1066.39
- - - -