Army of Alabama - Officer Dossier
Decorations
HPS Campaign Franklin
 
 
Brig. Gen. Jim Garner  
Battle Record
- Maj Vic Min Vic Draw Min Def Maj Def
Battle 10 3 11 6 17
Maneuver 0 0 0 0 0
Training 0 0 0 0 1
Total 10 3 11 6 18
Service Date:  27 December 2007
Serial Number:  CSAJG1136
Home:  Alabama, USA
 
Email:   Jim Garner
Battle History
Date Event Points Total Points
27 Dec 2007 Graduated from VMI - Assigned Army of Alabama - 1/2/III - 0.00
01 Jan 2008 07Dec13298 (T) Major Defeat 30.00 30.00
01 Feb 2008 08Jan13344 (B) Major Defeat 3.96 33.96
01 Feb 2008 08Jan13395 (B) Draw 3.00 36.96
08 Feb 2008 III Corps Points - January 4.00 40.96
01 Mar 2008 08Feb13521 (B) Major Defeat 3.74 44.70
01 Mar 2008 08Feb13593 (B) Major Defeat 3.52 48.22
01 Mar 2008 Promoted to Captain - 48.22
08 Mar 2008 III Corps Points - February 4.00 52.22
08 Apr 2008 III Corps Points - March 4.00 56.22
01 May 2008 08Apr13807 (B) Draw 3.50 59.72
01 May 2008 08Apr13810 (B) Minor Victory 4.12 62.84
01 May 2008 Promoted to Major - 62.84
08 May 2008 III Corps Points - April 4.00 66.84
16 May 2008 08Apr13828 (B) Major Defeat 6.60 74.44
08Jun 2008 III Corps Points - May 4.00 78.44
08Jun 2008 Promoted to Lt. Colonel - 78.44
16 Jun 2008 08Mar13722 (B) Minor Defeat 8.64 87.08
16 Jun 2008 08Mar13730 (B) Major Victory 6.88 93.96
16 Jun 2008 08May13959 (B) Major Victory 8.56 102.52
16 Jun 2008 08Jun14054 (B) Major Victory 4.36 106.88
01 Jul 2008 08Jun14077 (B) Major Victory 6.88 113.76
20-Jul-2008 08Jul14243 (B) Minor Defeat 3.60 117.36
26-Jul-2008 08Mar13729 (B) Major Defeat 6.60 123.96
26-Jul-2008 08May13956 (B) Minor Defeat 8.40 132.36
8-Aug-2008 08Jul14244 (B) Minor Defeat 2.88 135.24
17-Aug-2008 08Aug14342 (B) Minor Defeat 2.40 137.64
17-Aug-2008 08Aug14391 (B) Draw 0.75 138.39
22-Aug-2008 08Aug14345 (B) Minor Defeat 9.60 147.99
6-Sep-2008 08Aug14450 (B) Draw 0.50 148.49
4-Oct-2008 08Aug14448 (B) Major Victory 11.08 159.57
4-Oct-2008 08Feb13594 (B) Major Victory 5.76 165.33
4-Oct-2008 08Mar13725 (B) Draw 0.25 165.58
4-Oct-2008 Promoted to Colonel - 165.58
7-Oct-2008 08Aug14449 (B) Draw 0.25 165.83
7-Oct-2008 08Oct14585 (B) Draw 0.25 166.08
18-Oct-2008 08Oct14589 (B) Major Defeat 3.52 169.60
25-Oct-2008 08Oct14596 (B) Major Defeat 5.28 174.88
1-Nov-2008 08Sep14491 (B) Major Defeat 7.04 181.92
9-Nov-2008 08Nov14750 (B) Major Defeat 2.20 184.12
9-Nov-2008 08Nov14752 (B) Minor Victory 2.82 186.94
17-Nov-2008 08Nov14783 (B) Draw 9.00 195.94
20-Nov-2008 08Jun14125 (B)  Major Defeat 7.92 203.86
23-Dec-2008 08Oct14688 (B) Major Victory 11.08 214.94
8-Feb-2009 09Feb15160 (B) Major Defeat 7.48 222.42
10-Feb-2009 08Nov14818 (B) Major Defeat 6.16 228.58
15-Feb-2009 08Nov14712 (B) Draw 8.75 237.33
26-Feb-2009 09feb15232 (B) Major Defeat 2.20 239.53
7-Apr-2009 09Mar15368 (B) Minor Victory 10.88 250.41
19-Apr-2009 09Apr15449 (B) Draw 1.25 251.66
5-May-2009 09Mar15369 (B) Major Victory 11.08 262.74
18-May-2009 09May15555 (B) Major Victory 14.44 277.18
24-Jun-2009 Conduct AoA August - December 2008 22.00 299.18
2-Jul-2009 09Jul15737 (B) Major Defeat 4.62 303.80
18-Jul-2009 09Jul15792 (B) Major Defeat 8.00 311.80
31-Jul-2009 Conduct AoA January - June 2009 3.00 314.80
28-Aug-2009 09Aug16010 (B) Major Victory 5.48 320.28
8-Sep-2009 08Dec14957 (B) Draw 25.50 345.78
26-Sep-2009 09Jul15869 (B) Major Defeat 18.48 364.26
4-Oct-2009 Awarded the Major Victory Ribbon for Collision in the West Tournament 0.00 364.26
9-Oct-2009 Promoted to Brigadier General 0.00 364.26
21-Oct-2009 Conduct Points AoA - July/Sept 2009 3.00 367.26
25-Oct-2009 Awarded the Whitworth Sharpshooter Medal w/Ribbon for 3rd Qtr 2009 0.00 367.26
28-Dec-2009 AoA Conduct Points Nov 3.00 370.26
3-Feb-2010 10Jan16547 (B) Major Defeat 8.14 378.40
- - - -