Army of the Mississippi - Officer Dossier
Decorations
HPS Campaign Franklin
 
 
Maj. Gen. Jim Garner  
Battle Record
- Maj Vic Min Vic Draw Min Def Maj Def
Battle 15 5 16 9 26
Maneuver 0 1 0 0 0
Training 0 0 0 0 1
Total 15 6 16 9 28
Service Date:  27 December 2007
Serial Number:  CSAJG1136
Home:  Alabama, USA
 
Email:   Jim Garner
Battle History
Date Event Points Total Points
27 Dec 2007 Graduated from VMI - Assigned Army of Alabama - 1/2/III - 0.00
01 Jan 2008 07Dec13298 (T) Major Defeat 30.00 30.00
01 Feb 2008 08Jan13344 (B) Major Defeat 3.96 33.96
01 Feb 2008 08Jan13395 (B) Draw 3.00 36.96
08 Feb 2008 III Corps Points - January 4.00 40.96
01 Mar 2008 08Feb13521 (B) Major Defeat 3.74 44.70
01 Mar 2008 08Feb13593 (B) Major Defeat 3.52 48.22
01 Mar 2008 Promoted to Captain - 48.22
08 Mar 2008 III Corps Points - February 4.00 52.22
08 Apr 2008 III Corps Points - March 4.00 56.22
01 May 2008 08Apr13807 (B) Draw 3.50 59.72
01 May 2008 08Apr13810 (B) Minor Victory 4.12 62.84
01 May 2008 Promoted to Major - 62.84
08 May 2008 III Corps Points - April 4.00 66.84
16 May 2008 08Apr13828 (B) Major Defeat 6.60 74.44
08Jun 2008 III Corps Points - May 4.00 78.44
08Jun 2008 Promoted to Lt. Colonel - 78.44
16 Jun 2008 08Mar13722 (B) Minor Defeat 8.64 87.08
16 Jun 2008 08Mar13730 (B) Major Victory 6.88 93.96
16 Jun 2008 08May13959 (B) Major Victory 8.56 102.52
16 Jun 2008 08Jun14054 (B) Major Victory 4.36 106.88
16 Jun 2008 Awarded Campaign Ribbon for HPS Series Chickamauga - 106.88
01 Jul 2008 08Jun14077 (B) Major Victory 6.88 113.76
20-Jul-2008 08Jul14243 (B) Minor Defeat 3.60 117.36
26-Jul-2008 08Mar13729 (B) Major Defeat 6.60 123.96
26-Jul-2008 08May13956 (B) Minor Defeat 8.40 132.36
8-Aug-2008 08Jul14244 (B) Minor Defeat 2.88 135.24
17-Aug-2008 08Aug14342 (B) Minor Defeat 2.40 137.64
17-Aug-2008 08Aug14391 (B) Draw 0.75 138.39
22-Aug-2008 08Aug14345 (B) Minor Defeat 9.60 147.99
22-Aug-2008 Awarded Campaign Ribbon for HPS Series Atlanta - 147.99
6-Sep-2008 08Aug14450 (B) Draw 0.50 148.49
4-Oct-2008 08Aug14448 (B) Major Victory 11.08 159.57
4-Oct-2008 08Feb13594 (B) Major Victory 5.76 165.33
4-Oct-2008 08Mar13725 (B) Draw 0.25 165.58
4-Oct-2008 Promoted to Colonel - 165.58
7-Oct-2008 08Aug14449 (B) Draw 0.25 165.83
7-Oct-2008 08Oct14585 (B) Draw 0.25 166.08
18-Oct-2008 08Oct14589 (B) Major Defeat 3.52 169.60
25-Oct-2008 08Oct14596 (B) Major Defeat 5.28 174.88
1-Nov-2008 08Sep14491 (B) Major Defeat 7.04 181.92
9-Nov-2008 08Nov14750 (B) Major Defeat 2.20 184.12
9-Nov-2008 08Nov14752 (B) Minor Victory 2.82 186.94
17-Nov-2008 08Nov14783 (B) Draw 9.00 195.94
20-Nov-2008 08Jun14125 (B)  Major Defeat 7.92 203.86
23-Dec-2008 08Oct14688 (B) Major Victory 11.08 214.94
8-Feb-2009 09Feb15160 (B) Major Defeat 7.48 222.42
8-Feb-2009 Awarded Campaign Ribbon for HPS Series Franklin 0.00 222.42
10-Feb-2009 08Nov14818 (B) Major Defeat 6.16 228.58
15-Feb-2009 08Nov14712 (B) Draw 8.75 237.33
26-Feb-2009 09feb15232 (B) Major Defeat 2.20 239.53
7-Apr-2009 09Mar15368 (B) Minor Victory 10.88 250.41
19-Apr-2009 09Apr15449 (B) Draw 1.25 251.66
5-May-2009 09Mar15369 (B) Major Victory 11.08 262.74
18-May-2009 09May15555 (B) Major Victory 14.44 277.18
24-Jun-2009 Conduct AoA August - December 2008 22.00 299.18
2-Jul-2009 09Jul15737 (B) Major Defeat 4.62 303.80
18-Jul-2009 09Jul15792 (B) Major Defeat 8.00 311.80
31-Jul-2009 Conduct AoA January - June 2009 3.00 314.80
28-Aug-2009 09Aug16010 (B) Major Victory 5.48 320.28
8-Sep-2009 08Dec14957 (B) Draw 25.50 345.78
26-Sep-2009 09Jul15869 (B) Major Defeat 18.48 364.26
4-Oct-2009 Awarded the Major Victory Ribbon for Collision in the West Tournament 0.00 364.26
9-Oct-2009 Promoted to Brigadier General 0.00 364.26
21-Oct-2009 Conduct Points AoA - July/Sept 2009 3.00 367.26
25-Oct-2009 Awarded the Whitworth Sharpshooter Medal w/Ribbon for 3rd Qtr 2009 0.00 367.26
28-Dec-2009 AoA Conduct Points Nov 3.00 370.26
3-Feb-2010 10Jan16547 (B) Major Defeat 8.14 378.40
18-Feb-2010 10Feb16741 (B) Major Defeat 7.48 385.88
24-Feb-2010 10Feb16769 (B) Major Victory 13.04 398.92
27-Feb-2010 AoA Admin Points Jan 5.00 403.92
27-Feb-2010 AoA Conduct Points Jan 3.00 406.92
5-Mar-2010 10Mar16824 (B) Draw 25.50 432.42
10-Mar-2010 Conduct Points-CSA Adjutant in Chief- Jan-Feb 2010 10.00 442.42
13-Mar-2010 09Sep16145 (B) Draw 21.50 463.92
4-May-2010 Conduct Points-CSA Adjutant in Chief- Mar-Apr 2010 10.00 473.92
13-May-2010 09Jun15690 (B) Minor Defeat 15.12 489.04
15-May-2010 10May17133 (B) Major Victory 11.08 500.12
17-May-2010 Awarded Campaign Ribbon for HPS Series Chancellorsville 0.00 500.12
19-May-2010 AoA Conduct Points Apr 3.00 503.12
22-Jun-2010 Conduct Points-CSA Adjutant in Chief- May 2010 5.00 508.12
25-Jun-2010 AoA Conduct Points May 3.00 511.12
6-Jul-2010 10Jul17322 (B) Major Defeat 7.04 518.16
9-Jul-2010 Conduct Points-CSA Adjutant in Chief- Jun 2010 5.00 523.16
15-Jul-2010 10Mar16852 (B) Draw 17.00 540.16
27-Jul-2010 AoA Conduct Points June 2.00 542.16
6-Aug-2010 Awarded CSA Combat Action Ribbon 0.00 542.16
15-Aug-2010 10Aug17495 (B) Major Defeat 8.36 550.52
23-Aug-2010 Conduct Points-CSA Adjutant in Chief- Jul 2010 5.00 555.52
27-Aug-2010 AoA Conduct Points July 3.00 558.52
30-Aug-2010 Awarded Campaign Ribbon for HPS Series Antietam 0.00 558.52
18-Sep-2010 Conduct Points-CSA Adjutant in Chief- Aug 2010 5.00 563.52
1-Oct-2010 AoA Conduct Points August 3.00 566.52
13-Oct-2010 10Aug17549 (B) Major Defeat 9.68 576.20
15-Oct-2010 10Jul17412 (B) Minor Victory 5.68 581.88
15-Oct-2010 Appointed CSA Chief of Staff & Awarded CSA Staff Service Ribbon 0.00 581.88
27-Oct-2010 AoA Conduct Points September 3.00 584.88
6-Nov-2010 10Nov17750 (B) Major Defeat 4.62 589.50
11-Nov-2010 10Jul17402 (B) M/P Minor Defeat 7.92 597.42
18-Nov-2010 Nathan B Forrest Medal of Recognition w/Ribbon - 1st Award 10.00 607.42
18-Nov-2010 Nathan Bedford Forrest Badge of Recognition 0.00 607.42
18-Nov-2010 AoA Conduct Points October 2010 3.00 610.42
13-Dec-2010 10Dec17863 (B) Major Victory 18.36 628.78
18-Dec-2010 Promoted to command of 2nd Division, II Corps 0.00 628.78
18-Dec-2010 Awarded AoA Division Commander Ribbon 0.00 628.78
3-Jan-2011 Promoted to Major General 0.00 628.78
30-Jan-2011 AoA DC Admin Points December 5.00 633.78
30-Jan-2011 AoA Conduct Points December 3.00 636.78
31-Jan-2011 CoS Admin points, Sept. 201o thru Jan. 2011 50.00 686.78
27-Feb-2011 AoA Conduct Points January 3.00 689.78
27-Feb-2011 AoA DC Admin Points January 5.00 694.78
24-Mar-2011 AoA DC Admin Points February 5.00 699.78
24-Mar-2011 AoA Conduct Points February 8.00 707.78
1-Apr-2011 10Jul17365 (B) Draw 17.00 724.78
3-Apr-2011 11Apr18286 (B) Draw 10.00 734.78
12-Apr-2011 11Apr18319 (B) Major Defeat 7.92 742.70
16-Apr-2011 AoA DC Admin Points March 5.00 747.70
16-Apr-2011 AoA Conduct Points March 3.00 750.70
22-Apr-2011 10Nov17751 (B) Major Defeat 18.92 769.62
15-May-2011 CSA CoS points for Feb - April - Admin points. 30.00 799.62
26-May-2011 Awarded Order of the Purple Eagle - 1st Award 10.00 809.62
28-May-2011 AoA Conduct Points April 3.00 812.62
28-May-2011 AoA DC Admin Points April 5.00 817.62
12-Jun-2011 AoA DC Admin Points May 5.00 822.62
12-Jun-2011 AoA Conduct Points May 3.00 825.62
14-Jun-2011 CSA CoS May 2011 Admin points. 10.00 835.62
19-Jun-2011 11Apr18373 (B) Minor Defeat 19.68 855.30
20-Jun-2011 11Jun18573 (B) Major Victory 9.40 864.70
10-Aug-2011 CoS Admin points, June 2011 10.00 874.70
14-Aug-2011 AoA Conduct Points June & July 13.00 887.70
14-Aug-2011 AoA DC Admin Points June & July 10.00 897.70
25-Aug-2011 11Aug18927 (B) Major Victory 10.80 908.50
6-Sep-2011 11Apr18308 M/P (B) Major Defeat 4.84 913.34
30-Sep-2011 11Sep19068 (M) Minor Victory 6.48 919.82
28-Oct-2011 AoA DC Admin Points August & September 10.00 929.82
29-Oct-2011 AoA Conduct Points August & September 6.00 935.82
31-Oct-2011 Chief of Staff admin points July - Sept 30.00 965.82
1-Nov-2011 11Nov19172 (B) Major Defeat 3.96 969.78
1-Nov-2011 Appointed Commander of the Army of the Mississippi 0.00 969.78
1-Nov-2011 Awarded the CSA CoA Staff Ribbon 0.00 969.78
1-Nov-2011 Awarded the AotM Commander's Ribbon 0.00 969.78
- - - -