Army of Alabama - Officer Dossier
Decorations
 
Col. Allan Hovey  
Battle Record
- Maj Vic Min Vic Draw Min Def Maj Def
Battle 1 1 4 5 16
Maneuver 2 1 2 4 1
Training 0 0 1 0 0
Total 3 2 7 9 17
Service Date:  16 May 2008 
Serial Number:  CSAAH1145
Home:  Illinois, USA
 
Email:  Alan Hovey
Battle History
Date Event Points Total Points
16 May 2008 Graduated VMI - Assigned Army of Alabama - Horse Art/II Corps - 0.00
16 May 2008 08May13958 (T) Draw 30.00 30.00
08Jun 2008 II Corps Points - May 4.00 34.00
24Jul 2008 08Jul14263 (M) Minor Victory 1.28 35.28
20 Aug 2008 08Jul14264 (M) Minor Defeat 1.92 37.20
16 Oct 2008 08Aug14403 (B) Minor Victory 5.68 42.88
21Oct 2008 08Oct14659 (M) Minor Defeat 2.16 45.04
21Oct 2008 Promoted to Captain 0.00 45.04
20-Nov-2008 08Nov14736 (B) Major Defeat 8.36 53.40
3-Dec-2008 08Dec14859 (M) Minor Defeat 2.40 55.80
27-Dec-2008 08Dec14853 (B) Major Defeat 8.80 64.60
27-Dec-2008 Promoted to Major of the Artillery Corps 0.00 64.60
3-Jan-2009 08Dec14967 (B) Major Defeat 3.30 67.90
4-Jan-2009 08Oct14625 (B) Major Defeat 5.06 72.96
6-Jan-2009 08Nov14807 (B) Major Defeat M/P 3.52 76.48
12-Jan-2009 09Jan14989 (B) Major Defeat 6.38 82.86
12-Jan-2009 Promoted to Lt Colonel of the Artillery Corps 0.00 82.86
17-Jan-2009 09Jan14993 (B) Minor defeat 5.04 87.90
20-Jan-2009 09Jan15018 (B) Draw 5.00 92.90
21-Jan-2009 08Dec14855 (M) Major Defeat 4.95 97.85
24-Jan-2009 09Jan15045 (B) Major Defeat 5.72 103.57
27-Jan-2009 09Jan15080 (B) Major Defeat 2.64 106.21
2-Feb-2009 09Jan15106 (B) Major Defeat 3.30 109.51
17-Feb-2009 09Feb15201 (M) Major Victory 1.34 110.85
11-Feb-2009 09Jan15127 (M) Minor Defeat 1.44 112.29
25-Feb-2009 09feb15137 (B) Major Defeat 12.76 125.05
10-Mar-2009 09Mar15289 (B) Major Defeat 6.38 131.43
20-Mar-2009 09Feb15204 (M) Draw 2.25 133.68
5-Apr-2009 09Apr15390 (M) Draw 1.88 135.56
15-May-2009 09Apr15400 (M) Major Victory 3.16 138.72
1-Jul-2009 Conduct AoA August - October 2008 12.00 150.72
1-Jul-2009 Promoted to Colonel of the Horse Artillery Corps 0.00 150.72
11-Jul-2009 09Jul15792 (B) Minor Defeat M/P 8.16 158.88
12-Jul-2009 09Mar15325 (B) Major Defeat 8.36 167.24
14-Jul-2009 09Jul15794 (B) Minor Defeat 1.44 168.68
20-Jul-2009 09Mar15324 (B) Major Defeat 8.36 177.04
31-Jul-2009 Conduct AoA January - June 2009 8.00 185.04
27-Aug-2009 09Mar15262 (B) Major Defeat 17.60 202.64
5-Oct-2009 Awarded Participant's Ribbon for Collision in the West Tournament 0.00 202.64
21-Oct-2009 Conduct Points AoA - July/Sept 2009 6.00 208.64
23-Nov-2009 09Apr15481 (B) Major Defeat M/P 6.60 215.24
24-Nov-2009 09Jul15841 (B) Draw 4.75 219.99
2-Dec-2009 09Nov16348 (B) Draw 6.00 225.99
3-Dec-2009 09Nov16349 (B) Minor Defeat 5.52 231.51
4-Dec-2009 09Dec16384 (B) Minor Defeat 5.76 237.27
25-Dec-2009 09Dec16462 (B) Major Defeat 3.96 241.23
28-Dec-2009 AoA Conduct Points Nov 3.00 244.23
11-Jan-2010 Appointed Chief of Staff for the Western Theater Command 0.00 244.23
14-Jan-2010 09Dec16385 (B) Draw 16.75 260.98
15-Jan-2010 09Dec16461 (B) Major Victory 7.16 268.14
20-Jan-2010 AoA Conduct Points Dec 3.00 271.14
10-Feb-2010 Awarded Campaign Ribbons for Antietam, Shiloh & Vicksburg 0.00 271.14
. . . .