Army of Alabama - Officer Dossier
Decorations
 
Brig. Gen. Kevin Payne  
Battle Record
- Maj Vic Min Vic Draw Min Def Maj Def
Battle 22 4 9 1 12
Maneuver 5 2 0 1 2
Training 0 0 1 0 0
Total 27 4 10 2 14
Service Date:  31July 2002
Serial Number:  CSAKP817
Home:  Pennsylvania, USA
 
Email:   Kevin Payne
Battle History
Date Event Points Total Points
31 Jul 2002 Graduated VMI assigned to Army of Alabama 00.00 00.00
31 Jul 2002 02Jul4417 (T) Draw 30.00 30.00
7-Sep-2002 02Aug4604 (M) Major Victory 5.26 35.26
18-Sep-2002 02Aug4613 (B) Major Victory 4.36 39.62
22-Sep-2002 02Aug4567 (M) Major Victory 6.94 46.56
22-Sep-2002 Promoted to Captain 0.00 46.56
27-Sep-2002  02Sep4717 (B) Major Victory 3.52 50.08
3-Oct-2002 02Sep4662 (B) Major Victory 8.00 58.08
15-Oct-2002 02Oct4800 (B) Major Victory 4.08 62.16
15-Oct-2002 02Oct4801 (B) Major Victory 4.36 66.52
15-Oct-2002 Promoted to Major 0.00 66.52
8-Nov-2002 02Oct4802 (B) Major Victory 4.08 70.60
8-Nov-2002 02Oct4803 (B) Major Victory 4.08 74.68
8-Nov-2002 Oct02 AoA OBD Pt Awards Plus 2 TC Pts 2.00 76.68
8-Nov-2002 Promoted to Lt Colonel 0.00 76.68
13-Nov-2002  02Sep4707 (B) Major Victory 18.92 95.60
21-Nov-2002 02Sep4668(B) Major Victory 13.88 109.48
24-Nov-2002 02Nov4999 (B) Minor Victory 4.12 113.60
26-Nov-2002 02Oct4920 (B) Draw 5.50 119.10
11-Dec-2002 Nov02 AoA OBD Pt Awards 2.00 121.10
29-Dec-2002 02Oct4919 (B) Major Defeat 4.40 125.50
12-Jan-2003 Dec02 AoA OBD Pt Awards 5.00 130.50
15-Jan-2003  02Nov5080 (B) Major Victory 10.24 140.74
16-Jan-2003 02Nov5093 (B) Major Victory 4.36 145.10
16-Jan-2003 02Nov5094 (B) Major Defeat 2.64 147.74
5-Feb-2003 03Jan5473 (B) Major Victory 8.28 156.02
5-Feb-2003 Promoted to Colonel 0.00 156.02
7-Feb-2003  03Jan5460 (M) Minor Victory 8.04 164.06
15-Feb-2003 Jan03 AoA OBD Pt Awards 2.00 166.06
28-Feb-2003 02Oct4829 (B) Major Victory 11.08 177.14
6-Mar-2003 03Feb5638 (M) Major Victory 4.00 181.14
8-Mar-2003 03Jan5494 (B) Major Victory 3.52 184.66
8-Mar-2003 03Jan5495 (B) Major Defeat 1.98 186.64
9-Mar-2003 Feb03 AoA OBD Pt Awards 7.00 193.64
6-Apr-2003 03Mar5925 (B) Major Victory 7.44 201.08
11-Apr-2003 03Mar5630 (B) Major Victory 17.80 218.88
17-Apr-2003 02Dec5147 (B) Major Victory 17.52 236.40
22-Apr-2003 Mar03 AoA OBD Pt Awards 5.00 241.40
29-Apr-2003  03Apr6000 (B) Minor Defeat 5.04 246.44
6-May-2003 02Dec5151 (B) Major Victory 6.60 253.04
9-May-2003 03May6155 (B) Major Victory 7.44 260.48
14-May-2003 Apr03 AoA OBD Pt Awards 5.00 265.48
16-May-2003 03Mar5937 (B) Major Defeat 5.28 270.76
20-May-2003 03May6219 (B) Draw 4.25 275.01
24-May-2003 03May6233 (B) Major Defeat 3.74 278.75
19-Jun-2003 May03 AoA Discretionary Pts 5.00 283.75
13-Jul-2003 Jun03 AoA Discretionary Pts 5.00 288.75
3-Aug-2003 03May6218 (B) Major Defeat 2.86 291.61
14-Aug-2003 Jul03 AoA Discretionary Pts 5.00 296.61
30-Aug-2003 03Apr6079 (B) Draw 5.00 301.61
6-Sep-2003 Aug03 AoA Discretionary Pts 5.00 306.61
15-Sep-2003 Promoted to Brigadier General 0.00 306.61
19-Sep-2003 03Apr6066 (B) Major Defeat 9.90 316.51
21-Oct-2003 03Mar5906 (B) Major Victory 13.32 329.83
28-Oct-2003 03May6146 (B) Draw 5.25 335.08
19-Nov-2003 03Nov7316 (M) Minor Defeat 4.20 339.28
19-Nov-2003 03Nov7317 (B) Major Victory 4.70 343.98
31-Dec-2003 02Oct4944 (M) Major Defeat 4.56 348.54
22-Jan-2004 03Oct7209 (B) Draw 2.75 351.29
27-Jan-2004 03Nov7305 (B) Draw 9.00 360.29
30-Jan-2004 04Jan7688 (M) Major Victory 3.30 363.59
31-Jan-2004 03Nov7331 (B) Draw 2.25 365.84
7-Feb-2004 04Jan7730 (B) Major Victory 5.48 371.32
12-Mar-2004 04Feb7795 (B) Draw 2.75 374.07
31-Mar-2004 03Oct7167 (B) Major Defeat 9.02 383.09
31-Mar-2004 04Jan7728 (M) Major Defeat 3.96 387.05
6-Apr-2004 04Feb7911 (M) Minor Victory 3.23 390.28
13-Apr-2004 AoA II Corps Award Feb 3.00 393.28
20-Apr-2004 04Mar4/8173 (B) Minor Victory 3.86 397.14
28-Apr-2004 03Feb5795 (B) Major Victory 6.88 404.02
20-Jul-2004 04Apr8168 (B) Draw 7.92 411.94
20-Jul-2004 04Feb7756 (B) Major Defeat 13.00 424.94
23-Jul-2004 04Mar7933 (B) Major Defeat 15.40 440.34
23-Jul-2004 04Mar7949 (B) Major Defeat 15.40 455.74
25-Jul-2004 03Nov7327 (B) Major Defeat 11.44 467.18
29-Jun-2005 Start Adjustment 25.30 492.48
29-Oct-2008 Returned to active duty and assign to 4/4/II Corps 0.00 492.48
23-Nov-2008 08Nov14771 (M) Draw 1.88 494.36
19-Dec-2008 08Dec14919 (B) Draw 3.30 497.66
22-Dec-2008 08Dec1414872 (M) Minor defeat 2.16 499.82
22-Feb-2009 08Nov14803 (M) Minor Victory 1.93 501.75
12-Jun-2009 08Dec14959 (B) Draw 1.25 503.00
8-Jul-2009 08Dec14952 (M) Draw 1.50 504.50
31-Jul-2009 Conduct AoA January - June 2009 5.00 509.50
- - - -