Army of the Mississippi - Officer Dossier
Decorations
 
 
 
 
General  Blake Strickler  
Battle Record
- Maj Vic Min Vic Draw Min Def Maj Def
Battle 17 3 17 4 8
Maneuver 9 10 16 3 11
Training 0 0 2 0 1
Total 26 13 35 7 20
Service Date:  27 Jan 2010 
Serial Number:  CSABS1221
Home:   York, PA
 
Email:  Blake Strickler
Battle History
Date Event Points Total Points
27-Jan-2010 Joined the CSA of the ACWGC and assigned to VMI as a Cadet 0.00 0.00
10-Feb-2010 10Feb16687 (T) Major Defeat 30.00 30.00
11-Feb-2010 Promoted to Field Lieutenant 0.00 30.00
11-Feb-2010 Graduated from VMI 0.00 30.00
11-Feb-2010 Awarded VMI Graduation Ribbon 0.00 30.00
11-Feb-2010 Assigned to the Army of the Mississippi 0.00 30.00
11-Feb-2010 Awarded CSA Service Ribbon 0.00 30.00
11-Feb-2010 Assigned to 6th Brigade, 4th Division, IV Corps 0.00 30.00
11-Feb-2010 Awarded AotM Assignment Service Ribbon 0.00 30.00
19-Feb-2010 10Feb16713 Draw (M) 2.00 32.00
25-Feb-2010 10Feb16731 Major Victory (M) 2.60 34.60
28-Feb-2010 10Feb16777 Draw (M) 0.88 35.48
2-Mar-2010 10Feb16760 Major Victory (M) 3.44 38.92
4-Mar-2010 10Feb16756 Major Defeat (B) 6.60 45.52
4-Mar-2010 Promoted to Captain 0.00 45.52
6-Mar-2010 10Feb16794 Major Defeat (M) 1.76 47.28
7-Mar-2010 Awarded AotM Maneuver Citation 0.00 47.28
7-Mar-2010 10Feb16749 Draw (B) 5.50 52.78
16-Mar-2010 10Mar16846 Major Defeat (M) 4.40 57.18
18-Mar-2010 10Mar16798 Major Victory (M) 19.76 76.94
18-Mar-2010 10Mar16832 Major Defeat (M) 2.97 79.91
18-Mar-2010 Promoted to Lieutenant Colonel 0.00 79.91
23-Mar-2010 10Mar16914 Major Victory (M) 2.18 82.09
25-Mar-2010 10Mar16837 Draw (B) 3.00 85.09
29-Mar-2010 10Mar16922 Draw (M) 1.25 86.34
1-Apr-2010 10Mar16889 Major Victory (B) 3.80 90.14
5-Apr-2010 10Mar16966 Major Defeat (M) 1.32 91.46
6-Apr-2010 10Mar16970 Major Defeat (B) 3.08 94.54
8-Apr-2010 AotM Conduct Points Feb 2.00 96.54
13-Apr-2010 10Mar16920 Major Victory (B) 15.84 112.38
17-Apr-2010 10Apr16993 Major Victory (M) 3.16 115.54
24-Apr-2010 10Apr17005 Minor Victory (M) 3.88 119.42
26-Apr-2010 10Apr16972 Minor Defeat (B) 2.88 122.30
26-Apr-2010 10Mar16818 Draw (M) 8.13 130.42
26-Apr-2010 10Mar16819 Draw (M) 8.13 138.55
26-Apr-2010 Assigned as Chief of Staff for the AotM 0.00 138.55
27-Apr-2010 10Apr17051 Major Victory (M) 2.18 140.73
29-Apr-2010 AotM Conduct Points Mar 2.00 142.73
29-Apr-2010 From WT for War Collage Work 5.00 147.73
1-May-2010 10Apr17042 Minor Victory (M) 5.44 153.17
1-May-2010 10Mar16812 Major Defeat (B) 10.56 163.73
2-May-2010 Promoted to Colonel 0.00 163.73
5-May-2010 10Mar16917 Minor Victory (M) 5.44 169.17
8-May-2010 10Apr17017 Major Victory (B) 25.36 194.53
9-May-2010 10Mar16951 Major Defeat (B) 11.00 205.53
9-May-2010 10May17090 Major Defeat (M) 1.76 207.29
9-May-2010 10May17101 Minor Defeat (B) 1.92 209.21
12-May-2010 10Apr17062 Major Victory (M) 4.84 214.05
16-May-2010 10Mar16956 Draw (M) 12.50 226.55
16-May-2010 10May17135 Minor Victory (M) 2.06 228.61
16-May-2010 10May17136 Draw (M) 1.50 230.11
17-May-2010 10May17113 Draw (M) 3.38 233.49
17-May-2010 10May17145 Draw (M) 0.75 234.24
18-May-2010 10May17146 Draw (M) 0.50 234.74
19-May-2010 AotM Conduct Points Apr 1.00 235.74
19-May-2010 AotM CoS Admin Points Apr 5.00 240.74
24-May-2010 10May17105 Major Defeat (M) 2.09 242.83
24-May-2010 10May17149 Draw (M) 1.25 244.08
25-May-2010 10May17077 Major Defeat (B) 4.40 248.48
25-May-2010 10May17157 Draw (B) 4.00 252.48
29-May-2010 10Apr17055 Major Victory (M) 15.90 268.38
30-May-2010 10Mar16895 Draw (M) 6.25 274.63
31-May-2010 10May17106 Major Victory (B) 18.64 293.27
31-May-2010 10May17126 Major Victory (B) 12.20 305.47
5-Jun-2010 10Jun17212 Draw (M) 3.50 308.97
5-Jun-2010 10May17153 Draw (B) 2.50 311.47
7-Jun-2010 10Apr16980 Draw (B) 7.50 318.97
9-Jun-2010 10Jun17233 Draw (B) 9.00 327.97
11-Jun-2010 10Jun17245 Draw (B) 2.86 330.83
11-Jun-2010 Appointed Commandant of VMI 0.00 330.83
13-Jun-2010 10Mar16950 Draw (B) 6.25 337.08
20-Jun-2010 10Jun17267 Draw (B) 4.75 341.83
20-Jun-2010 10May17104 Multiplayer Draw (B) 8.75 350.58
23-Jun-2010 10Jun17268 Draw (B) 3.96 354.54
25-Jun-2010 AotM CoS Admin Points May 5.00 359.54
25-Jun-2010 Awarded Patrick Cleburne Medal of Service - 1st Award 20.00 379.54
26-Jun-2010 AotM Conduct Points May 3.00 382.54
26-Jun-2010 10Jun17281 Major Victory (B) 4.64 387.18
2-Jul-2010 VMI Commandant 15.00 402.18
2-Jul-2010 10Jun17282 Minor Victory (B) 6.20 408.38
6-Jul-2010 10Jun17235 Major Victory (B) 16.68 425.06
6-Jul-2010 10May17194 Draw (B) 33.25 458.31
18-Jul-2010 10Jul17337 Draw (B) 3.00 461.31
20-Jul-2010 10Jul17319 Major Defeat (B) 4.40 465.71
22-Jul-2010 10Jul17391 Major Defeat (M) 1.32 467.03
23-Jul-2010 10Jul17301 Major Victory (B) 6.60 473.63
26-Jul-2010 AotM CoS Admin Points June 5.00 478.63
26-Jul-2010 AotM Conduct Points June 2.00 480.63
26-Jul-2010 Appointed Army Commander of the AotM 0.00 480.63
27-Jul-2010 1st VMI Staff Medal June 2010 0.00 480.63
27-Jul-2010 10Jul17393 Minor Defeat (B) 2.40 483.03
1-Aug-2010 10Jun17224 Major Victory (B) 12.20 495.23
2-Aug-2010 10Jul17380 Minor Defeat (B) 4.32 499.55
5-Aug-2010 10May17195 Draw (M) 2.50 502.05
6-Aug-2010 VMI Commandant - July 13.00 515.05
6-Aug-2010 10Jun17220 Major Defeat (M) 15.95 531.00
7-Aug-2010 10Aug17470 Minor Defeat (M) 0.88 531.88
12-Aug-2010 10May17076 Major Victory (B) 9.12 541.00
15-Aug-2010 10Jul17338 Major Defeat (B) 7.48 548.48
19-Aug-2010 10Aug17442 Major Victory (B) 8.00 556.48
20-Aug-2010 10Aug17507 Draw (T) 10.00 566.48
21-Aug-2010 10Feb16759 Major Defeat (M) 13.75 580.23
23-Aug-2010 10Aug17454 Major Victory (B) 9.40 589.63
24-Aug-2010 10Aug17519 Minor Victory (B) 5.68 595.31
24-Aug-2010 10Aug17522 Draw (B) 8.50 603.81
25-Aug-2010 10Aug17515 Draw (B) 1.75 605.56
25-Aug-2010 Promoted to Brigadier General 0.00 605.56
27-Aug-2010 AotM Conduct Points July 10.00 615.56
30-Aug-2010 10Aug17525 Major Victory (B) 3.52 619.08
30-Aug-2010 Appointed Deputy Commandant of VMI 0.00 619.08
4-Sep-2010 10Aug17552 Minor Defeat (M) 1.44 620.52
6-Sep-2010 10Aug17550 Major Victory (B) 4.64 625.16
7-Sep-2010 10Aug17553 Minor Victory (M) 1.76 626.92
7-Sep-2010 10Sep17585 Major Victory (B) 3.34 630.26
11-Sep-2010 10Sep17589 Minor Victory (M) 1.08 631.34
12-Sep-2010 10Sep17588 Draw (M) 1.13 632.46
13-Sep-2010 10Sep17610 Major Victory (B) 9.40 641.86
17-Sep-2010 10Sep17604 Minor Victory (M) 1.41 643.27
18-Sep-2010 10Sep17625 Draw (B) 2.50 645.77
19-Sep-2010 10Sep17628 Draw (T) 10.00 655.77
21-Sep-2010 10Sep17570 Minor Victory (M) 3.10 658.87
22-Sep-2010 10Aug17529 Draw (B) 2.50 661.37
23-Sep-2010 10Sep17634 Major Defeat (M) 0.66 662.03
23-Sep-2010 10Sep17640 Major Victory (M) 1.06 663.09
25-Sep-2010 10Sep17646 Minor Defeat (B) 4.56 667.65
1-Oct-2010 AotM AC Admin Points August 15.00 682.65
1-Oct-2010 Promoted to Lieutenant General 0.00 682.65
4-Oct-2010 10Aug17458 M/P Draw (B) 6.25 688.90
10-Oct-2010 10Sep17647 Major Victory (B) 6.04 694.94
13-Oct-2010 10Oct17697 Draw (M) 0.50 695.44
15-Oct-2010 10Oct17665 Major Defeat (M) 3.85 699.29
17-Oct-2010 10Oct17704 Minor Victory (M) 1.02 700.31
27-Oct-2010 AotM AC Admin Points September 15.00 715.31
1-Nov-2010 Assumed the position of ACWGC President by election 0.00 715.31
1-Nov-2010 Awarded the ACWGC Cabinet Service Ribbon 0.00 715.31
3-Nov-2010 10Sep17641 Major Victory (B) 10.80 726.11
18-Nov-2010 Awarded Nathan B Forrest Medal of Recognition w/Ribbon - 1st Award 10.00 736.11
18-Nov-2010 AotM AC Admin Points October 15.00 751.11
23-Nov-2010 10Oct17728 Major Defeat (B) 3.52 754.63
23-Nov-2010 10Sep17614 Major Victory (M) 6.52 761.15
7-Dec-2010 10Oct17703 Minor Victory (B) 8.80 769.95
27-Dec-2010 AotM AC Admin Points November 5.00 774.95
28-Dec-2010 Club President Nov - Dec 30.00 804.95
30-Dec-2010 10Oct17698 Minor Victory (M) M/P 5.05 810.00
3-Jan-2011 Promoted to General 0.00 810.00
- - - -