Army of Alabama - Officer Dossier
Decorations
Brig. Gen. Antonio Zambrano  
Battle Record
- Maj Vic Min Vic Draw Min Def Maj Def
Battle 30 4 14 5 10
Maneuver 7 0 3 0 2
Training 0 0 0 0 0
Total 37 4 16 5 12
Service Date:  04 March 2002
Serial Number:  CSAAZ776
Home:  Spain
 
Email:  Antonio Zambrano
Battle History
Date Event Points Total Points
04 Mar 2002 Graduated VMI assigned to Army of Alabama 15.00 30.00
07 Apr 2002 III Corps Points - March 2.00 32.00
14 Apr 2002 Apr3806 (M) Major Defeat 0.77 32.77
14 Apr 2002 Apr3518 (B) Major Victory 2.68 35.45
15 May 2002 Apr3835 (B) Major Victory 6.88 42.33
16 May 2002 May4004 (M) Major Victory 1.90 44.23
20 May 2002 May4033 (M) Major Victory 2.04 46.27
20 May 2002 Promoted to Captain - 46.27
28 May 2002 Mar3678 (M) Major Victory 4.70 50.97
03 Jun 2002 Mar3773 (B) Major Victory 10.80 61.77
03 Jun 2002 Promoted to Major - 61.77
06 Jun 2002 May4030 (B) Major Defeat 2.42 64.19
07 Jun 2002 III Corps Points - May 5.00 69.19
05Jul 2002 Apr3821 (B) Major Victory 4.36 73.55
31 Jul 2002 Apr3867 (B) Major Victory 6.04 79.59
31 Jul 2002 Promoted to Lt. Colonel - 79.59
07 Aug 2002 III Corps Points - July 3.00 82.59
07 Oct 2002 III Corps Points - September 2.00 84.59
26 Nov 2002 Jun4241 (B) Major Defeat 2.64 87.23
26 Nov 2002 Apr3800 (B) Major Victory 12.20 99.43
27 Nov 2002 Sep4716 (B) Major Victory 5.20 104.63
02 Dec 2002 Nov5123a (B) Major Victory 4.08 108.71
02 Dec 2002 Nov5123b (B) Major Defeat 2.42 111.13
29 Dec 2002 Dec5296 (B) Major Victory 9.12 120.25
23 Aug 2003 Dec5230 (M) Major Defeat 12.21 132.46
07 Sep 2003 III Corps Points - August 1.00 133.46
07 Oct 2003 III Corps Points - September 3.00 136.46
28 Oct 2003 Feb5683 (B) Draw 12.50 148.96
05 Jan 2004 Jun4162 (B) Major Victory 26.20 175.16
05 Jan 2004 Promoted to Colonel - 175.16
14 Jul 2004 Jun8365 (B) Major Victory 9.12 184.28
07 Aug 2004 III Corps Points - July 2.00 186.28
07 Sep 2004 III Corps Points - August 2.00 188.28
29 Sep 2004 South Mountain (B) Major Victory 11.60 199.88
07 Oct 2004 III Corps Points - September 2.00 201.88
08 Oct 2004 Hooker's Debut (B) Major Victory 7.20 209.08
08 Oct 2004 Antietam (B) Major Victory 13.60 222.68
07 Nov 2004 McDowell (B) Major Defeat 4.80 227.48
07 Nov 2004 III Corps Points - October 2.00 229.48
07 Dec 2004 Commander's Award - Division of the Month - November 3.00 232.48
07 Dec 2004 III Corps Points - November 2.00 234.48
09 Dec 2004 Pea Ridge (B) Draw 4.75 239.23
14 Feb 2005 05Feb319 (B) Major Victory 8.00 247.23
07 Mar 2005 III Corps Points - February 2.00 249.23
09 Mar 2005 05Mar467 (B) Major Victory 6.60 255.83
07 Apr 2005 III Corps Points - March  2.00 257.83
07 May 2005 III Corps Points - April 2.00 259.83
07 Jun 2005 III Corps Points - May 5.00 264.83
18 Nov 2005 05Feb341 (B) Minor Defeat 12.00 276.83
18 Nov 2005 05May809 (M) Major Victory 1.62 278.45
18 Nov 2005 05Jul9050 (M) Major Victory 2.60 281.05
18 Nov 2005 05Jul9065 (M) Major Victory 3.86 284.91
18 Nov 2005 05Aug9486 (B) Major Victory 5.48 290.39
18 Nov 2005 05Oct9792 (B) Major Defeat 4.84 295.23
18 Nov 2005 05Oct9793 (B) Draw 2.75 297.98
18 Nov 2005 05Oct9794 (B) Draw 13.25 311.23
18 Nov 2005 III Corps Points - June through October 8.00 319.23
01 Feb 2006 06Jan10173 (B) Draw 7.50 326.23
08 Feb 2006 III Corps Points - January 5.00 331.23
22 Feb 2006 Promoted to Brigadier General - 331.23
08 Mar 2006 III Corps Points - February 4.00 335.23
16 Mar 2006 06Feb10230 (B) Major Victory 6.04 341.27
02 Apr 2006 05May784 (B) Draw 0.25 341.52
02 Apr 2006 05Jul9051 (M) Draw 0.12 341.64
02 Apr 2006 05Jul9329 (M) Draw 0.12 341.76
02 Apr 2006 06Jan10133 (B) Draw 0.25 342.01
02 Apr 2006 06Feb10231 (B) Major Victory 7.44 349.45
02 Apr 2006 06Feb10456 (B) Major Victory 7.44 356.89
16 Apr 2006 06Mar10463 (B) Major Victory 4.36 361.25
18 May 2006 06Apr10559 (B) Major Victory 7.72 368.97
18 May 2006 06May10644 (B) Major Victory 2.96 371.93
18 May 2006 06May10654 (B) Draw 5.00 376.93
02 Jun 2006 06May10694 (B) Minor Defeat 6.00 382.93
08 Jun 2006 III Corps Points - May 4.00 386.93
17 Jun 2006 06May10645 (B) Major Victory 6.04 392.97
01 Jul 2006 06May10663 (B) Draw 8.75 401.72
08 Jul 2006 III Corps Points - June 4.00 405.72
05 Aug 2006 06Jul10929 (B) Draw 4.50 410.22
08 Aug 2006 III Corps Points - July 4.00 414.22
16 Aug 2006 05Jul9240 (B) Major Victory 1.28 415.50
16 Aug 2006 06Jul10918 (B) Major Victory 3.24 418.47
01 Sep 2006 05Aug9587 (B) Major Defeat 3.96 422.43
01 Sep 2006 06Feb10232 (B) Draw 0.25 422.68
01 Sep 2006 06 Feb10233 (B) Major Victory 3.24 425.92
01 Sep 2006 06Apr10610 (M) Draw 0.12 426.04
01 Sep 2006 06Jun10848 (B) Major Victory 5.20 431.24
01 Sep 2006 06Jun10854 (B) Major Victory 5.48 436.72
08 Sep 2006 III Corps Points - August 4.00 440.72
16 Oct 2006 06Aug11069 (B) Major Victory 6.04 446.76
08 Nov 2006 III Corps Points - October 4.00 450.76
08 Dec 2006 III Corps Points - November 4.00 454.76
08 Jan 2007 06Oct11407 (B) Major Defeat 9.90 464.66
08 Feb 2007 III Corps Points - January 4.00 470.66
08 Feb 2007 07Jan11778 (B) Minor Victory 4.90 475.56
01 Mar 2007 06May10748 (B) Draw 24.25 499.81
01 Mar 2007 07Feb11957 (B) Minor Victory 6.46 506.27
08 Mar 2007 III Corps Points - February 4.00 510.27
16 Apr 2007 07Feb11956 (B) Minor Victory 11.40 521.67
08 May 2007 III Corps Points - April 4.00 525.67
16 May 2007 06Oct11355 (B) Draw 8.50 534.17
16 Jun 2007 07May12312 (B) Major Defeat 6.16 540.33
01 Jul 2007 07May12348 (B) Minor Defeat 7.92 548.25
01 Aug 2007 07Jul12596 (B) Major Defeat 5.94 554.19
16 Sep 2007 07Jul12552 (M) Major Victory 2.18 556.37
16 Dec 2007 07Nov13105 (B) Minor Defeat 8.88 565.25
08 Jan 2008 III Corps Points - December 4.00 569.25
01 Feb 2008 08Jan13468 (B) Minor Victory 10.62 579.87
16 Mar 2008 06Jun10849 (B) Draw 0.00 579.87
01 May 2008 07Sep12823 (B) Major Victory 7.04 586.91
08 May 2008 III Corps Points - April 4.00 590.91
27-Jun-2008 Awarded P.G.T. Beauregard Medal of Recognition - 1st Award 0.00 590.91
4-Jun-2009 07May12282 (B) Major Defeat 4.84 594.52
13-Jun-2009 08Jun14134 (B) Minor Defeat 6.72 601.24
- - - -