Army of Alabama - Officer Dossier
Decorations
Maj. Gen. Dejan Zupancic  
Battle Record
- Maj Vic Min Vic Draw Min Def Maj Def
Battle 10 0 5 2 7
Maneuver 6 1 1 0 7
Training 0 0 0 0 0
Total 16 1 6 2 14
Service Date:  28 Feb 2001
Serial Number:  CSADZ497
Home:  Slovenia
 
Email:   Dejan Zupanici
Battle History
Date Event Points Total Points
28 Feb 2001 Graduated from VMI - Assigned to Army of Alabama - 2/2/III 0.00 30.00
28 Feb 2001 01Feb1588 (B) Major Defeat 19.80 49.80
28 Feb 2001 Promoted to Captain - 49.80
07 Apr 2001 01Apr1877 (B) Major Victory 8.00 57.80
09 Apr 2001 AoA Reconciliation - March 6.00 63.80
22 Apr 2001 III Corps Points - March 4.00 67.80
22 Apr 2001 Promoted to Major - 67.80
21 May 2001 III Corps Points - April 1.64 69.44
24 Jun 2001 III Corps Points - May 1.35 70.79
22 Jul 2001 III Corps Points - June 2.08 72.87
25 Jul 2001 01Jul2460 (B) Minor Defeat 9.12 81.99
25 Jul 2001 Promoted to Lt. Colonel - 81.99
09 Aug 2001 01Aug2548 (B) Major Victory 4.36 86.35
14 Sep 2001 01Sep2740 (B) Major Victory 3.24 89.59
30 Sep 2001 III Corps Points - August 1.00 90.59
29 Oct 2001 01Oct2961 (B) Minor Defeat 11.76 102.35
16 Nov 2001  01Dec3184 (B) Major Victory 6.04 108.39
23 Dec 2001 01Dec3178 (B) Draw 5.50 113.89
24 Dec 2001 01Dec3185 (M) Major Defeat 2.31 116.20
16 Jan 2002 02Jan3322 (M) Major Defeat 1.76 117.96
18 Jan 2002 02Jan3325 (M) Major Defeat 0.77 118.73
12 Mar 2002 III Corps Points - January 4.00 122.73
12 Mar 2002 III Corps Points - February 4.00 126.73
16 Mar 2002 III Corps Points - December 2001 4.00 130.73
24 Mar 2002 III Corps Points - October 2001 7.00 137.73
24 Mar 2002 III Corps Points - September 2001 1.00 138.73
24 Mar 2002 III Corps Points - November 2001 5.00 143.73
01 Apr 2002 Re-assigned to Command - 1/III Corps - 143.73
01 Apr 2002 Admin Points - March 10.00 153.73
01 Apr 2002 Promoted to Colonel - 153.73
01 May 2002 Admin Points - April 10.00 163.73
01 Jun 2002 Admin Points - May 10.00 173.73
24 Jun 2002 02Jun4235 (B) Major Victory 22.84 196.57
20 Jul 2002 Re-assigned - 2/2/III Corps - 196.57
25 Jul 2002 02Jul4409 (B) Draw 8.75 205.32
10 Aug 2002 III Corps Points - July 7.00 212.32
20 Aug 2002 02Aug4538 (B) Major Defeat 17.60 229.92
12 Oct 2002 02Oct4849 (M) Major Victory 4.36 234.28
12 Oct 2002 02Oct4850 (M) Major Defeat 2.64 236.92
31 Oct 2002 02Oct4956 (B) Major Victory 7.44 244.36
24 Nov 2002 02Nov5093 (M) Major Defeat 2.64 247.00
24 Nov 2002 02Nov5094 (M) Major Victory 4.36 251.36
23 Jan 2003 03Jan5533 (M) Major Victory 4.92 256.28
23 Jan 2003 03Jan5534 (M) Minor Victory 4.64 260.92
27 Jan 2003 03Jan5582 (B) Draw 12.75 273.67
05 Feb 2003 03Feb5629 (B) Major Defeat 7.48 281.15
07 Feb 2003 03May6144 (M) Draw 3.50 284.65
07 Feb 2003 03May6145 (M) Major Victory 4.92 289.57
22 Apr 2003 III Corps Points - March 8.00 297.57
14 May 2003 III Corps Points - April 8.00 305.57
14 May 2003 Promoted to Brigadier General - 305.57
24 Jul 2003 03Jul6524 (B) Draw 4.75 310.32
23 Sep 2003 03Sep6951 (B) Major Defeat 2.86 313.18
23 Sep 2003 03Sep6952 (B) Draw 3.25 316.43
11 Oct 2003 03Oct7078 (M) Major Victory 4.92 321.35
11 Oct 2003 03Oct7079 (M) Major Victory 4.92 326.27
07 Dec 2003 03Dec7411 (B) Major Defeat 2.42 328.69
07 Dec 2003 03Dec7412 (B) Major Defeat 2.42 331.11
07 Dec 2003 03Dec7418 (B) Major Defeat 3.74 334.85
07 Dec 2003 03Dec7419 (B) Major Victory 5.76 340.61
09 Feb 2004 04Feb7808 (M) Major Defeat 2.42 343.03
09 Feb 2004 04Feb7809 (M) Major Defeat 2.42 345.45
10 Feb 2004 Retired - 345.45
15 May 2006 Returned from Retirement - Assigned 2/2/III - 345.45
08 Aug 2006 III Corps Points - July 4.00 349.45
16 Aug 2006 06Aug11079 (B) Major Defeat 8.36 357.81
08 Sep 2006 III Corps Points - August 4.00 361.81
08 Nov 2006 III Corps Points - October 4.00 365.81
08 Dec 2006 III Corps Points - November 4.00 369.81
08 Mar 2007 III Corps Points - February 4.00 373.81
08 Apr 2007 III Corps Points - March 4.00 377.81
08 May 2007 III Corps Points - April 4.00 381.81
08 Jun 2007 III Corps Points - May 4.00 385.81
08 Jul 2007 III Corps Points - June 4.00 389.81
08 Aug 2007 III Corps Points - July 4.00 393.81
01 Sep 2007 06Oct11409 (B) Major Victory 13.60 407.41
08 Sep 2007 III Corps Points - August 4.00 411.41
08 Oct 2007 III Corps Points - September 4.00 415.41
16 Dec 2007 07Aug12795 (B) Major Victory 8.84 424.25
08 Jan 2008 III Corps Points - December 4.00 428.25
08 Apr 2008 III Corps Points - March 4.00 432.25
08 May 2008 III Corps Points - April 4.00 436.25
08Jun 2008 III Corps Points - May 4.00 440.25
14Feb 2009 Reassigned to Hospital - -
11Jul 2009 Returned to Active Duty - Assigned 3/2/III Corps - -
12-Sep-2009 09Sep16068 (B) Major Victory 18.64 458.89
9-Oct-2009 Promoted to Major General 0.00 458.89
- - - -